Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Ray Stewart | JS3-15 | S5 | 1.030 | 208.7km | 0.0km | 12:15:37 | 13:38:14 | 150.5kph | |||||
2 | 8 | Jim Crowhurst | ASW 20A | 41 | 0.995 | 201.1km | 0.0km | 12:15:07 | 13:40:27 | 141.2kph | |||||
3 | 7 | Adam Woolley | Duo Discus | KDX | 1.010 | 204.2km | 0.0km | 12:15:05 | 13:40:33 | 143.2kph | -45 sec | ||||
4 | 6 | John Buchanan | Ventus 2 15m | G1 | 1.030 | 208.7km | 0.0km | 12:15:10 | 13:48:16 | 134.3kph | -17 sec | ||||
5 | 5 | David Jansen | LS-8 15m | GG | 1.010 | 204.2km | 0.0km | 12:15:04 | 13:48:30 | 131.0kph | -5 sec | ||||
6 | 4 | Peter Trotter | LS-8 15m | P1 | 1.010 | 204.2km | 0.0km | 12:15:09 | 13:51:15 | 127.3kph | |||||
7 | 3 | Pete O'Donnell | ASW 22 | 22 | 1.050 | 212.9km | 0.0km | 12:15:42 | 13:52:38 | 130.8kph | |||||
8 | 2 | Kim Houghton | LS-3 | Q2 | 0.990 | 200.1km | 0.0km | 12:15:38 | 13:52:49 | 122.7kph | -50 sec | ||||
9 | 1 | Al Sim | LS-3 | FQV | 0.990 | 200.1km | 0.0km | 12:15:11 | 13:54:48 | 120.3kph | -9 sec | ||||
10 | 0 | Todd Edwards | LS-3 | TE | 0.990 | 200.1km | 0.0km | 12:15:05 | 13:54:39 | 120.5kph | -70 sec | ||||
11 | 0 | Milan Sejka | LS-8 15m | VSL | 1.010 | 204.2km | 0.0km | 12:15:01 | 13:51:31 | 127.0kph | -380 sec | uploaded | |||
12 | 0 | Ross McLean | Discus CS | XKD | 0.990 | 200.1km | 0.0km | 12:15:49 | 14:03:44 | 110.4kph | -15 sec | ||||
13 | 0 | Lisa Trotter | LS-8 15m | LT | 1.010 | 204.2km | 0.0km | 12:15:05 | 14:01:36 | 114.9kph | -156 sec | ||||
14 | 0 | Tim Hood | Jantar | KYX | 0.960 | 61.5km | 132.4km | 12:16:03 | DNF | 61.5km | -177 sec | ||||
15 | 0 | Steve McMahon | ASW-20 | XHC | 1.010 | 26.7km | 177.6km | 12:15:14 | DNF | 26.7km | |||||
0 | Andrew Georgeson | ASG-29 18m | HS | 1.075 | 0.0km | 218.5km | DNS | ||||||||
0 | Mark Chambers | Mosquito | MC | 0.980 | 0.0km | 197.9km | DNS | ||||||||
0 | Ross Whittle | Discus CS | FY | 0.990 | 0.0km | 200.1km | DNS | ||||||||
0 | Simon Rammelt | Mini Nimbus | FQA | 0.980 | 0.0km | 197.9km | DNS | ||||||||
0 | Steve Evans | ASG-29 18m | 5E | 1.075 | 0.0km | 218.5km | DNS |
KDX Started Above Max Speed by 9 Knots = 45 seconds
G1 Started Above Max Height by 29 Feet = 17 seconds
GG Started Above Max Speed by 1 Knots = 5 seconds
Q2 Started Above Max Speed by 10 Knots = 50 seconds
FQV Started Above Max Height by 15 Feet = 9 seconds
TE Started Above Max Speed by 4 Knots = 20 seconds
TE Started Above Max Height by 84 Feet = 50 seconds
VSL Started Above Max Speed by 4 Knots = 20 seconds
VSL Started Above Max Height by 600 Feet = 360 seconds
XKD Started Above Max Speed by 3 Knots = 15 seconds
LT Started Above Max Height by 261 Feet = 156 seconds
KYX Started Above Max Height by 296 Feet = 177 seconds