Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Peter Trotter | LS-8 15m | P1 | 1.010 | 268.2km | 0.0km | 12:45:08 | 15:14:46 | 107.4kph | |||||
2 | 8 | Lisa Trotter | LS-8 15m | LT | 1.010 | 268.2km | 0.0km | 12:45:01 | 15:15:26 | 107.0kph | |||||
3 | 7 | Ray Stewart | JS3-15 | S5 | 1.030 | 273.9km | 0.0km | 12:45:48 | 15:17:43 | 107.6kph | |||||
4 | 6 | Milan Sejka | LS-8 15m | VSL | 1.010 | 268.2km | 0.0km | 12:45:47 | 15:17:54 | 105.2kph | |||||
5 | 5 | John Buchanan | Ventus 2 15m | G1 | 1.030 | 273.9km | 0.0km | 12:45:26 | 15:18:15 | 107.2kph | |||||
6 | 4 | Al Sim | LS-3 | FQV | 0.990 | 262.6km | 0.0km | 12:45:10 | 15:19:05 | 102.2kph | |||||
7 | 3 | David Jansen | LS-8 15m | GG | 1.010 | 268.2km | 0.0km | 12:45:02 | 15:19:27 | 104.2kph | -25 sec | ||||
8 | 2 | Steve McMahon | ASW-20 | XHC | 1.010 | 268.2km | 0.0km | 12:45:21 | 15:19:54 | 103.9kph | |||||
9 | 1 | Adam Woolley | Duo Discus | KDX | 1.010 | 268.2km | 0.0km | 12:45:01 | 15:20:23 | 103.5kph | |||||
10 | 0 | Jim Crowhurst | ASW 20A | 41 | 0.995 | 263.9km | 0.0km | 12:45:05 | 15:19:39 | 102.4kph | -57 sec | uploaded | |||
11 | 0 | Mark Chambers | Mosquito | MC | 0.980 | 259.8km | 0.0km | 12:45:23 | 15:21:00 | 99.9kph | |||||
12 | 0 | Kim Houghton | LS-3 | Q2 | 0.990 | 262.6km | 0.0km | 12:45:18 | 15:22:57 | 99.7kph | |||||
13 | 0 | Todd Edwards | LS-3 | TE | 0.990 | 262.6km | 0.0km | 12:45:34 | 15:23:17 | 99.5kph | -16 sec | ||||
14 | 0 | Ross McLean | Discus CS | XKD | 0.990 | 262.6km | 0.0km | 12:45:37 | 15:24:16 | 98.9kph | -35 sec | ||||
15 | 0 | Pete O'Donnell | ASW 22 | 22 | 1.050 | 279.6km | 0.0km | 12:45:31 | 15:25:20 | 104.6kph | |||||
16 | 0 | Andrew Georgeson | ASG-29 18m | HS | 1.075 | 286.8km | 0.0km | 12:45:13 | 15:24:44 | 107.7kph | -112 sec | ||||
17 | 0 | Simon Rammelt | Mini Nimbus | FQA | 0.980 | 259.8km | 0.0km | 12:45:35 | 16:21:34 | 72.0kph | -5 sec | ||||
18 | 0 | Ross Whittle | Discus CS | FY | 0.990 | 262.6km | 0.0km | 12:45:49 | 18:59:02 | 42.1kph | -153 sec | ||||
0 | Steve Evans | ASG-29 18m | 5E | 1.075 | 0.0km | 286.8km | DNS | ||||||||
0 | Tim Hood | Jantar | KYX | 0.960 | 0.0km | 254.3km | DNS |
P1 Finished Below Min Height by 202 Feet = 0 seconds
LT Finished Below Min Height by 227 Feet = 0 seconds
S5 Finished Below Min Height by 241 Feet = 0 seconds
VSL Finished Below Min Height by 221 Feet = 0 seconds
G1 Finished Below Min Height by 221 Feet = 0 seconds
GG Started Above Max Height by 43 Feet = 25 seconds
GG Finished Below Min Height by 218 Feet = 0 seconds
XHC Finished Below Min Height by 227 Feet = 0 seconds
KDX Finished Below Min Height by 230 Feet = 0 seconds
41 Started Above Max Height by 95 Feet = 57 seconds
MC Finished Below Min Height by 221 Feet = 0 seconds
TE Started Above Max Height by 27 Feet = 16 seconds
XKD Started Above Max Speed by 7 Knots = 35 seconds
XKD Finished Below Min Height by 241 Feet = 0 seconds
HS Started Above Max Height by 187 Feet = 112 seconds
HS Finished Below Min Height by 202 Feet = 0 seconds
FQA Started Above Max Speed by 1 Knots = 5 seconds
FY Started Above Max Speed by 9 Knots = 45 seconds
FY Started Above Max Height by 180 Feet = 108 seconds
FY Finished Below Min Height by 346 Feet = 0 seconds