Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Ray Stewart | JS3-15 | S5 | 1.030 | 266.6km | 0.0km | 12:50:33 | 15:02:17 | 120.9kph | uploaded | ||||
2 | 8 | David Jansen | LS-8 15m | GG | 1.010 | 260.9km | 0.0km | 12:50:34 | 15:03:51 | 117.0kph | |||||
3 | 7 | John Buchanan | Ventus 2 15m | G1 | 1.030 | 266.6km | 0.0km | 12:50:20 | 15:04:29 | 119.0kph | |||||
4 | 6 | Lisa Trotter | LS-8 15m | LT | 1.010 | 260.9km | 0.0km | 12:50:44 | 15:04:39 | 116.3kph | |||||
5 | 5 | Jim Crowhurst | ASW 20A | 41 | 0.995 | 256.9km | 0.0km | 12:50:42 | 15:05:34 | 113.7kph | |||||
6 | 4 | Peter Trotter | LS-8 15m | P1 | 1.010 | 260.9km | 0.0km | 12:50:33 | 15:08:46 | 112.8kph | |||||
7 | 3 | Pete O'Donnell | ASW 22 | 22 | 1.050 | 271.9km | 0.0km | 12:50:19 | 15:10:29 | 116.1kph | -5 sec | ||||
8 | 2 | Adam Woolley | Duo Discus | KDX | 1.010 | 260.9km | 0.0km | 12:50:26 | 15:12:36 | 109.8kph | |||||
9 | 1 | Milan Sejka | LS-8 15m | VSL | 1.010 | 260.9km | 0.0km | 12:50:30 | 15:13:12 | 109.3kph | |||||
10 | 0 | Al Sim | LS-3 | FQV | 0.990 | 255.8km | 0.0km | 12:50:41 | 15:13:40 | 106.8kph | |||||
11 | 0 | Mark Chambers | Mosquito | MC | 0.980 | 252.8km | 0.0km | 12:50:29 | 15:14:28 | 105.0kph | |||||
12 | 0 | Todd Edwards | LS-3 | TE | 0.990 | 255.8km | 0.0km | 12:51:08 | 15:14:48 | 106.0kph | |||||
13 | 0 | Steve McMahon | ASW-20 | XHC | 1.010 | 260.9km | 0.0km | 12:50:11 | 15:15:46 | 107.4kph | -117 sec | ||||
14 | 0 | Andrew Georgeson | ASG-29 18m | HS | 1.075 | 278.8km | 0.0km | 12:50:01 | 15:26:21 | 107.0kph | |||||
15 | 0 | Kim Houghton | LS-3 | Q2 | 0.990 | 255.8km | 0.0km | 12:50:32 | 15:37:08 | 91.8kph | |||||
16 | 0 | Ross McLean | Discus CS | XKD | 0.990 | 255.8km | 0.0km | 12:51:57 | 15:37:28 | 91.7kph | |||||
17 | 0 | Simon Rammelt | Mini Nimbus | FQA | 0.980 | 2.5km | 250.3km | 13:38:28 | DNF | 2.5km | |||||
18 | 0 | Ross Whittle | Discus CS | FY | 0.990 | 4.0km | 251.9km | 12:51:58 | DNF | 4.0km | |||||
0 | Greg Schmidt | Standard Libelle | YR | 0.850 | 0.0km | 223.8km | DNS | ||||||||
0 | Steve Evans | ASG-29 18m | 5E | 1.075 | 0.0km | 278.8km | DNS | ||||||||
0 | Tim Hood | Jantar | KYX | 0.960 | 0.0km | 247.9km | DNS |
22 Started Above Max Speed by 1 Knots = 5 seconds
XHC Missed Turnpoint by 234 Metres = 117 seconds