Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Ray Stewart | JS3-15 | S5 | 1.030 | 319.8km | 0.0km | 13:10:32 | 15:41:46 | 126.4kph | |||||
2 | 8 | John Buchanan | Ventus 2 15m | G1 | 1.030 | 319.8km | 0.0km | 13:10:14 | 15:55:08 | 116.2kph | |||||
3 | 7 | Jim Crowhurst | ASW 20A | 41 | 0.995 | 308.2km | 0.0km | 13:10:34 | 15:59:56 | 108.8kph | |||||
4 | 6 | David Jansen | LS-8 15m | GG | 1.010 | 313.2km | 0.0km | 13:10:07 | 16:01:00 | 109.9kph | |||||
5 | 5 | Adam Woolley | Duo Discus | KDX | 1.010 | 313.2km | 0.0km | 13:10:14 | 16:02:49 | 108.7kph | |||||
6 | 4 | Peter Trotter | LS-8 15m | P1 | 1.010 | 313.2km | 0.0km | 13:10:17 | 16:02:57 | 108.6kph | |||||
7 | 3 | Mark Chambers | Mosquito | MC | 0.980 | 303.3km | 0.0km | 13:10:17 | 16:03:09 | 105.1kph | -18 sec | ||||
8 | 2 | Milan Sejka | LS-8 15m | VSL | 1.010 | 313.2km | 0.0km | 13:10:37 | 16:11:25 | 103.6kph | -20 sec | ||||
9 | 1 | Kim Houghton | LS-3 | Q2 | 0.990 | 306.6km | 0.0km | 13:10:40 | 16:24:14 | 94.7kph | -45 sec | ||||
10 | 0 | Lisa Trotter | LS-8 15m | LT | 1.010 | 313.2km | 0.0km | 13:10:55 | 16:26:06 | 95.8kph | |||||
11 | 0 | Todd Edwards | LS-3 | TE | 0.990 | 306.6km | 0.0km | 13:10:34 | 16:28:29 | 92.7kph | -25 sec | ||||
pre-start | Simon Rammelt | Mini Nimbus | FQA | 0.980 | 0.0km | 303.3km | 1,444ft | ||||||||
12 | 0 | Andrew Georgeson | ASG-29 18m | HS | 1.075 | 233.1km | 101.8km | 13:10:24 | DNF | 233.1km | -15 sec | ||||
13 | 0 | Al Sim | LS-3 | FQV | 0.990 | 192.2km | 114.4km | 13:10:42 | DNF | 192.2km | |||||
14 | 0 | Ross McLean | Discus CS | XKD | 0.990 | 178.8km | 127.8km | 13:10:31 | DNF | 178.8km | |||||
15 | 0 | Pete O'Donnell | ASW 22 | 22 | 1.050 | 164.9km | 161.6km | 13:10:01 | DNF | 164.9km | -4 sec | ||||
16 | 0 | Steve McMahon | ASW-20 | XHC | 1.010 | 93.4km | 219.8km | 13:12:28 | DNF | 93.4km | -97 sec | ||||
0 | Ross Whittle | Discus CS | FY | 0.990 | 0.0km | 306.6km | DNS | ||||||||
0 | Steve Evans | ASG-29 18m | 5E | 1.075 | 0.0km | 334.9km | DNS | ||||||||
0 | Tim Hood | Jantar | KYX | 0.960 | 0.0km | 296.4km | DNS |
MC Started Above Max Height by 31 Feet = 18 seconds
VSL Started Above Max Speed by 4 Knots = 20 seconds
Q2 Started Above Max Speed by 9 Knots = 45 seconds
TE Started Above Max Speed by 5 Knots = 25 seconds
HS Started Above Max Height by 25 Feet = 15 seconds
22 Started Above Max Height by 7 Feet = 4 seconds
XHC Started Above Max Height by 162 Feet = 97 seconds