Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | David Jansen | LS-8 15m | GG | 1.010 | 270.9km | 0.0km | 13:00:37 | 15:16:50 | 118.8kph | -8 sec | ||||
2 | 8 | John Buchanan | Ventus 2 15m | G1 | 1.030 | 276.3km | 0.0km | 13:01:21 | 15:19:02 | 119.2kph | |||||
3 | 7 | Ray Stewart | JS3-15 | S5 | 1.030 | 276.3km | 0.0km | 13:01:08 | 15:19:03 | 119.2kph | |||||
4 | 6 | Jim Crowhurst | ASW 20A | 41 | 0.995 | 266.7km | 0.0km | 13:00:51 | 15:21:15 | 113.3kph | |||||
5 | 5 | Mark Chambers | Mosquito | MC | 0.980 | 262.6km | 0.0km | 13:01:45 | 15:22:04 | 110.9kph | |||||
6 | 4 | Andrew Georgeson | ASG-29 18m | HS | 1.075 | 289.4km | 0.0km | 13:00:36 | 15:24:19 | 120.3kph | |||||
7 | 3 | Pete O'Donnell | ASW 22 | 22 | 1.050 | 282.2km | 0.0km | 13:00:53 | 15:37:00 | 107.8kph | |||||
8 | 2 | Peter Trotter | LS-8 15m | P1 | 1.010 | 270.9km | 0.0km | 13:00:54 | 15:40:11 | 101.5kph | |||||
9 | 1 | Al Sim | LS-3 | FQV | 0.990 | 265.6km | 0.0km | 13:02:03 | 15:40:16 | 99.4kph | |||||
10 | 0 | Steve McMahon | ASW-20 | XHC | 1.010 | 270.9km | 0.0km | 13:03:08 | 15:40:56 | 101.0kph | uploaded | ||||
11 | 0 | Lisa Trotter | LS-8 15m | LT | 1.010 | 270.9km | 0.0km | 13:00:50 | 15:41:11 | 100.8kph | |||||
12 | 0 | Steve Evans | ASG-29 18m | 5E | 1.075 | 289.4km | 0.0km | 13:00:18 | 15:42:08 | 107.1kph | |||||
13 | 0 | Adam Woolley | Duo Discus | KDX | 1.010 | 270.9km | 0.0km | 13:00:29 | 15:43:14 | 99.6kph | |||||
14 | 0 | Kim Houghton | LS-3 | Q2 | 0.990 | 265.6km | 0.0km | 13:01:43 | 15:43:44 | 97.3kph | |||||
15 | 0 | Milan Sejka | LS-8 15m | VSL | 1.010 | 270.9km | 0.0km | 13:00:18 | 15:47:59 | 96.8kph | -61 sec | ||||
16 | 0 | Todd Edwards | LS-3 | TE | 0.990 | 265.6km | 0.0km | 13:02:21 | 15:57:07 | 90.0kph | |||||
17 | 0 | Simon Rammelt | Mini Nimbus | FQA | 0.980 | 262.6km | 0.0km | 13:01:33 | 16:13:45 | 81.3kph | -28 sec | ||||
18 | 0 | Ross McLean | Discus CS | XKD | 0.990 | 233.5km | 32.0km | 13:02:32 | DNF | 233.5km | |||||
19 | 0 | Ross Whittle | Discus CS | FY | 0.990 | 229.1km | 36.5km | 13:01:51 | DNF | 229.1km | |||||
0 | Greg Schmidt | Standard Libelle | YR | 0.850 | 0.0km | 231.0km | DNS | ||||||||
0 | Tim Hood | Jantar | KYX | 0.960 | 0.0km | 257.4km | DNS |
GG Started Above Max Height by 14 Feet = 8 seconds
VSL Started Above Max Height by 103 Feet = 61 seconds
FQA Started Above Max Height by 47 Feet = 28 seconds