Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Andrew Georgeson | ASG-29 18m | HS | 1.075 | 265.3km | 0.0km | 12:50:06 | 15:17:54 | 107.6kph | |||||
2 | 8 | John Buchanan | Ventus 2 15m | G1 | 1.030 | 253.7km | 0.0km | 12:50:42 | 15:18:26 | 102.5kph | uploaded | ||||
3 | 7 | Ray Stewart | JS3-15 | S5 | 1.030 | 253.7km | 0.0km | 12:50:28 | 15:22:33 | 99.8kph | -45 sec | ||||
4 | 6 | Steve McMahon | ASW-20 | XHC | 1.010 | 248.4km | 0.0km | 12:50:57 | 15:25:12 | 96.0kph | |||||
5 | 5 | Milan Sejka | LS-8 15m | VSL | 1.010 | 248.4km | 0.0km | 12:50:42 | 15:27:44 | 94.5kph | -99 sec | ||||
6 | 4 | Lisa Trotter | LS-8 15m | LT | 1.010 | 248.4km | 0.0km | 12:50:31 | 15:29:42 | 93.3kph | |||||
7 | 3 | Todd Edwards | LS-3 | TE | 0.990 | 243.2km | 0.0km | 12:51:02 | 15:30:03 | 91.2kph | |||||
8 | 2 | Jim Crowhurst | ASW 20A | 41 | 0.995 | 244.3km | 0.0km | 12:50:47 | 15:30:26 | 91.4kph | |||||
9 | 1 | Steve Evans | ASG-29 18m | 5E | 1.075 | 265.3km | 0.0km | 12:50:36 | 15:30:01 | 99.5kph | -76 sec | uploaded | |||
10 | 0 | Pete O'Donnell | ASW 22 | 22 | 1.050 | 258.9km | 0.0km | 12:50:36 | 15:33:26 | 95.1kph | -55 sec | ||||
11 | 0 | Mark Chambers | Mosquito | MC | 0.980 | 240.7km | 0.0km | 12:51:16 | 15:32:31 | 88.9kph | -131 sec | ||||
12 | 0 | Simon Rammelt | Mini Nimbus | FQA | 0.980 | 240.7km | 0.0km | 12:54:00 | 15:35:46 | 87.1kph | -190 sec | ||||
13 | 0 | Peter Trotter | LS-8 15m | P1 | 1.010 | 248.4km | 0.0km | 12:50:38 | 15:42:49 | 86.2kph | |||||
14 | 0 | Ross Whittle | Discus CS | FY | 0.990 | 243.2km | 0.0km | 12:50:01 | 15:42:11 | 84.8kph | -533 sec | ||||
pre-start | Al Sim | LS-3 | FQV | 0.990 | 0.0km | 243.2km | 1,443ft | ||||||||
0 | Adam Woolley | Duo Discus | KDX | 1.010 | 0.0km | 248.4km | DNS | ||||||||
0 | David Jansen | LS-8 15m | GG | 1.010 | 0.0km | 248.4km | DNS | ||||||||
0 | Greg Schmidt | Standard Libelle | YR | 0.850 | 0.0km | 209.2km | DNS | ||||||||
0 | Kim Houghton | LS-3 | Q2 | 0.990 | 0.0km | 243.2km | DNS | ||||||||
0 | Tim Hood | Jantar | KYX | 0.960 | 0.0km | 235.6km | DNS | ||||||||
0 | Ross McLean | Discus CS | XKD | 0.990 | -0.4km | 243.7km | DNS | -601 sec |
HS Finished Below Min Height by 85 Feet = 0 seconds
S5 Started Above Max Speed by 9 Knots = 45 seconds
S5 Finished Below Min Height by 82 Feet = 0 seconds
XHC Finished Below Min Height by 83 Feet = 0 seconds
VSL Started Above Max Height by 165 Feet = 99 seconds
LT Finished Below Min Height by 87 Feet = 0 seconds
TE Finished Below Min Height by 85 Feet = 0 seconds
5E Started Above Max Height by 127 Feet = 76 seconds
22 Started Above Max Speed by 11 Knots = 55 seconds
22 Finished Below Min Height by 118 Feet = 0 seconds
MC Started Above Max Speed by 1 Knots = 5 seconds
MC Started Above Max Height by 210 Feet = 126 seconds
MC Finished Below Min Height by 69 Feet = 0 seconds
FQA Started Above Max Height by 318 Feet = 190 seconds
FQA Finished Below Min Height by 3 Feet = 0 seconds
P1 Finished Below Min Height by 63 Feet = 0 seconds
FY Started Above Max Speed by 22 Knots = 110 seconds
FY Started Above Max Height by 706 Feet = 423 seconds
FY Finished Below Min Height by 66 Feet = 0 seconds
XKD Started Above Max Height by 1002 Feet = 601 seconds