Bonus point available - first in each group to Finish East (turnpoint 4)
Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | John Buchanan | Ventus 2 15m | G1 | 1.030 | 306.5km | 0.0km | 13:00:34 | 15:30:31 | 122.2kph | |||||
2 | 8 | Pete O'Donnell | ASW 22 | 22 | 1.050 | 312.7km | 0.0km | 13:00:14 | 15:33:17 | 122.4kph | |||||
3 | 7 | Peter Trotter | LS-8 15m | P1 | 1.010 | 300.3km | 0.0km | 13:00:36 | 15:36:15 | 115.3kph | |||||
4 | 6 | Ray Stewart | JS3-15 | S5 | 1.030 | 306.5km | 0.0km | 13:01:19 | 15:37:17 | 116.9kph | |||||
5 | 5 | Jim Crowhurst | ASW 20A | 41 | 0.995 | 295.8km | 0.0km | 13:00:31 | 15:38:42 | 111.8kph | |||||
6 | 4 | David Jansen | LS-8 15m | GG | 1.010 | 300.3km | 0.0km | 13:00:46 | 15:38:51 | 113.4kph | |||||
7 | 3 | Ross McLean | Discus CS | XKD | 0.990 | 294.5km | 0.0km | 13:01:09 | 15:40:00 | 110.4kph | |||||
8 | 2 | Lisa Trotter | LS-8 15m | LT | 1.010 | 300.3km | 0.0km | 13:01:02 | 15:40:16 | 112.4kph | |||||
9 | 1 | Milan Sejka | LS-8 15m | VSL | 1.010 | 300.3km | 0.0km | 13:00:29 | 15:40:30 | 112.3kph | |||||
10 | 1 | Todd Edwards | LS-3 | TE | 0.990 | 294.5km | 0.0km | 13:01:06 | 15:40:47 | 109.9kph | |||||
11 | 0 | Steve McMahon | ASW-20 | XHC | 1.010 | 300.3km | 0.0km | 13:00:50 | 15:40:50 | 112.0kph | |||||
12 | 0 | Kim Houghton | LS-3 | Q2 | 0.990 | 294.5km | 0.0km | 13:01:04 | 15:47:52 | 105.3kph | |||||
13 | 0 | Adam Woolley | Duo Discus | KDX | 1.010 | 300.3km | 0.0km | 13:00:36 | 15:43:50 | 110.0kph | -430 sec | ||||
14 | 0 | Al Sim | LS-3 | FQV | 0.990 | 294.5km | 0.0km | 13:00:59 | 15:51:35 | 103.0kph | |||||
15 | 0 | Simon Rammelt | Mini Nimbus | FQA | 0.980 | 271.3km | 20.3km | 13:01:38 | DNF | 271.3km | |||||
16 | 0 | Tim Hood | Jantar | KYX | 0.960 | 156.2km | 130.7km | 13:01:03 | DNF | 156.2km | -540 sec | ||||
0 | Andrew Georgeson | ASG-29 18m | HS | 1.075 | 0.0km | 321.0km | DNS | ||||||||
0 | Mark Chambers | Mosquito | MC | 0.980 | 0.0km | 291.6km | DNS | ||||||||
0 | Ross Whittle | Discus CS | FY | 0.990 | 0.0km | 294.5km | DNS | ||||||||
0 | Steve Evans | ASG-29 18m | 5E | 1.075 | 0.0km | 321.0km | DNS |
22 Finished Below Min Height by 75 Feet = 0 seconds
P1 Finished Below Min Height by 40 Feet = 0 seconds
S5 Finished Below Min Height by 19 Feet = 0 seconds
41 Finished Below Min Height by 25 Feet = 0 seconds
XHC Finished Below Min Height by 16 Feet = 0 seconds
KDX Missed Turnpoint by 861 Metres = 430 seconds
KYX Started Above Max Speed by 4 Knots = 20 seconds
KYX Started Above Max Height by 868 Feet = 520 seconds