Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 12 Norm Bloch JS-3 18m N1 111.000 287.5km 0.0km 14:30:31 17:16:26104.0kph skymate uploaded
2 10 Geoff Brown JS-1 18m UKG 110.000 285.1km 0.0km 14:30:29 17:18:55101.5kph skymate
3 9 John Orton ASG-29 18m DW 110.000 285.1km 0.0km 14:30:16 17:20:16100.6kph -28 sec skymate uploaded
4 8 Richard Frawley JS-3 18m RF 111.000 287.5km 0.0km 14:29:05 17:17:21102.5kph -521 sec skymate uploaded
5 7 Jacob Bloom JS-3 18m BB 111.000 287.5km 0.0km 14:31:37 17:29:0397.2kph skymate
6 6 Josh Davis DG-1000M IXZ 97.500 253.2km 0.0km 14:30:16 17:40:2879.9kph -19 sec skymate uploaded
7 5 Kerrie Claffey ASG-29 18m TK 110.000 285.1km 0.0km 14:30:58 17:57:1982.9kph skymate uploaded
8 4 Ray Humphrey ASG-29 18m HK 110.000 285.1km 0.0km 14:32:17 18:00:2682.2kph skymate uploaded
9 3 Neil and Kylie Bennett Duo Discus IE 97.500 253.2km 0.0km 14:29:40 17:17:4190.4kph -10484 sec skymate uploaded
10 1 Ed Marel ASH-31Mi 21m 31 111.500 288.2km 0.7km 14:30:02 DNF288.2km -280 sec uploaded

replay tracking
Penalties

DW Started Above Max Height by 48 Feet = 28 seconds

RF Started Before Gate Open by 55 Seconds = 110 seconds

RF Started Above Max Height by 685 Feet = 411 seconds

IXZ Started Above Max Height by 32 Feet = 19 seconds

IE Turning back towards the line after start by 10000 Seconds = 10000 seconds

IE Started Before Gate Open by 20 Seconds = 40 seconds

IE Started Above Max Height by 741 Feet = 444 seconds

31 Started Above Max Height by 6 Feet = 3 seconds

31 Missed Turnpoint by 554 Metres = 277 seconds