Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Richard Frawley | JS-3 18m | RF | 111.000 | 243.3km | 0.0km | 14:50:22 | 16:39:50 | 133.3kph | skymate | ||||
2 | 10 | Neil and Kylie Bennett | Duo Discus | IE | 97.500 | 213.9km | 0.0km | 14:50:39 | 16:44:00 | 113.2kph | -5 sec | skymate | |||
3 | 9 | Norm Bloch | JS-3 18m | N1 | 111.000 | 243.3km | 0.0km | 14:50:18 | 16:42:45 | 129.8kph | -117 sec | skymate uploaded | |||
4 | 8 | Geoff Brown | JS-1 18m | UKG | 110.000 | 240.9km | 0.0km | 14:50:27 | 16:52:50 | 118.1kph | skymate | ||||
5 | 7 | Ed Marel | ASH-31Mi 21m | 31 | 111.500 | 244.3km | 0.0km | 14:51:25 | 16:57:19 | 116.4kph | skymate | ||||
6 | 6 | John Orton | ASG-29 18m | DW | 110.000 | 240.9km | 0.0km | 14:50:54 | 17:00:20 | 111.7kph | -30 sec | uploaded | |||
7 | 5 | Jacob Bloom | JS-3 18m | BB | 111.000 | 243.3km | 0.0km | 14:50:25 | 17:01:08 | 111.7kph | skymate uploaded | ||||
8 | 4 | Josh Davis | DG-1000M | IXZ | 97.500 | 213.9km | 0.0km | 14:51:01 | 17:18:27 | 87.0kph | -1 sec | skymate uploaded | |||
9 | 3 | Kerrie Claffey | ASG-29 18m | TK | 110.000 | 240.9km | 0.0km | 14:51:48 | 17:35:08 | 88.5kph | skymate uploaded | ||||
10 | 2 | Ray Humphrey | ASG-29 18m | HK | 110.000 | 240.9km | 0.0km | 14:50:49 | 17:43:27 | 83.7kph | -183 sec | skymate |
IE Started Above Max Height by 9 Feet = 5 seconds
N1 Started Above Max Speed by 6 Knots = 30 seconds
N1 Started Above Max Height by 145 Feet = 87 seconds
DW Started Above Max Speed by 6 Knots = 30 seconds
IXZ Started Above Max Height by 3 Feet = 1 seconds
HK Missed Turnpoint by 366 Metres = 183 seconds