Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 12 Norm Bloch JS-3 18m N1 111.000 339.3km 0.0km 14:15:32 16:24:45157.5kph skymate uploaded
2 10 Geoff Brown JS-1 18m UKG 110.000 336.2km 0.0km 14:15:52 16:30:12150.2kph skymate
3 9 Richard Frawley JS-3 18m RF 111.000 339.3km 0.0km 14:15:49 16:33:51147.5kph skymate
4 8 John Orton ASG-29 18m DW 110.000 336.2km 0.0km 14:15:28 16:35:21144.2kph skymate
5 7 Jacob Bloom JS-3 18m BB 111.000 339.3km 0.0km 14:15:19 16:44:09136.8kph skymate
6 6 Ed Marel ASH-31Mi 21m 31 111.500 340.7km 0.0km 14:15:44 16:45:33136.4kph uploaded
7 5 Neil and Kylie Bennett Duo Discus IE 97.500 298.4km 0.0km 14:17:22 16:49:45117.5kph skymate
8 4 Kerrie Claffey ASG-29 18m TK 110.000 336.2km 0.0km 14:15:53 16:52:41128.7kph skymate uploaded
9 3 Josh Davis DG-1000M IXZ 97.500 298.4km 0.0km 14:16:37 17:19:3297.9kph uploaded
10 2 Ray Humphrey ASG-29 18m HK 110.000 336.2km 0.0km 14:16:32 17:49:0994.9kph skymate uploaded

replay tracking
Penalties