Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 11 Richard Frawley JS-3 18m RF 111.000 403.7km 0.0km 13:20:18 16:28:58128.4kph skymate
2 9 Geoff Brown JS-1 18m UKG 110.000 400.2km 0.0km 13:20:33 16:38:15121.5kph skymate
3 8 Jacob Bloom JS-3 18m BB 111.000 403.7km 0.0km 13:20:08 16:40:08121.1kph skymate uploaded
4 7 Norm Bloch JS-3 18m N1 111.000 403.7km 0.0km 13:20:12 16:43:41119.0kph skymate uploaded
5 6 Neil and Kylie Bennett Duo Discus IE 97.500 355.0km 0.0km 13:20:35 16:46:31103.4kph skymate uploaded
6 5 John Orton ASG-29 18m DW 110.000 400.2km 0.0km 13:20:17 16:50:44114.1kph skymate uploaded
7 4 Ed Marel ASH-31Mi 21m 31 111.500 405.5km 0.0km 13:20:01 16:51:13115.2kph skymate uploaded
8 3 Kerrie Claffey ASG-29 18m TK 110.000 400.2km 0.0km 13:19:36 17:40:0892.2kph -48 sec skymate uploaded
9 1 Ray Humphrey ASG-29 18m HK 110.000 184.1km 216.1km 13:20:22 DNF184.1km -34 sec skymate
  0 Josh Davis DG-1000M IXZ 97.500 0.0km 355.0km DNS

replay tracking
Penalties

TK Started Before Gate Open by 24 Seconds = 48 seconds

HK Started Above Max Height by 57 Feet = 34 seconds