Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 11 Geoff Brown JS-1 18m UKG 110.000 261.7km 0.0km 14:50:25 16:58:15122.8kph skymate
2 9 Richard Frawley JS-3 18m RF 111.000 264.1km 0.0km 14:50:14 17:00:26121.7kph skymate uploaded
3 8 Norm Bloch JS-3 18m N1 111.000 264.1km 0.0km 14:50:02 16:58:21123.5kph -135 sec skymate uploaded
4 7 Neil and Kylie Bennett Duo Discus IE 97.500 232.5km 0.0km 14:51:42 17:02:09106.9kph skymate uploaded
5 6 Jacob Bloom JS-3 18m BB 111.000 264.1km 0.0km 14:50:18 17:04:48117.8kph skymate uploaded
6 5 John Orton ASG-29 18m DW 110.000 261.7km 0.0km 14:50:29 17:26:49100.4kph skymate uploaded
7 4 Ed Marel ASH-31Mi 21m 31 111.500 265.2km 0.0km 14:51:04 17:32:4598.4kph -357 sec uploaded
8 3 Kerrie Claffey ASG-29 18m TK 110.000 261.7km 0.0km 14:50:25 17:43:0091.0kph skymate uploaded
9 2 Josh Davis DG-1000M IXZ 97.500 232.5km 0.0km 14:50:33 18:32:2662.9kph -225 sec skymate uploaded
    Ray Humphrey ASG-29 18m HK 110.000 0.0km 261.7km 931ft ?      skymate uploaded

replay tracking
Penalties

N1 Started Above Max Height by 225 Feet = 135 seconds

31 Started Above Max Height by 595 Feet = 357 seconds

IXZ Started Above Max Height by 375 Feet = 225 seconds