Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Peter Trotter | LS-8 15m | P1 | 101.000 | 244.3km | 0.0km | 14:15:38 | 16:22:50 | 115.2kph | skymate uploaded | ||||
2 | 6 | Allan Barnes | LS-8 15m | S7 | 101.000 | 244.3km | 0.0km | 14:15:09 | 16:22:49 | 114.8kph | -39 sec | skymate uploaded | |||
3 | 5 | Scott Lennon | LS-8 15m | SL | 101.000 | 244.3km | 0.0km | 14:15:20 | 16:28:53 | 109.7kph | skymate | ||||
4 | 4 | Lisa Trotter | LS-8 15m | LT | 101.000 | 244.3km | 0.0km | 14:15:12 | 16:31:16 | 107.7kph | uploaded | ||||
5 | 3 | Mick Webster | LS-8 15m | GG | 101.000 | 244.3km | 0.0km | 14:19:19 | 16:33:02 | 109.6kph | -77 sec | skymate | |||
6 | 2 | Tim Causer | ASW-24e | UKB | 99.000 | 239.6km | 0.0km | 14:15:14 | 16:35:40 | 102.4kph | -96 sec | skymate |
S7 Started Above Max Height by 66 Feet = 39 seconds
GG Missed Turnpoint by 155 Metres = 77 seconds
UKB Started Above Max Height by 160 Feet = 96 seconds