Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Paul Dickson | LS3 | UKC | 107.000 | 245.7km | 0.0km | 13:54:55 | 16:40:26 | 89.1kph | skymate | ||||
2 | 14 | Jack Hart | ASW-20 | JH | 108.000 | 248.1km | 0.0km | 13:50:48 | 16:40:51 | 87.5kph | uploaded | ||||
3 | 13 | Daryl Speight | Discus B | DZ | 107.000 | 245.7km | 0.0km | 13:51:42 | 16:41:25 | 86.9kph | skymate | ||||
4 | 12 | Bernie Sizer | PIK-20B | VH | 105.500 | 242.4km | 0.0km | 13:50:10 | 16:42:52 | 84.2kph | skymate | ||||
5 | 11 | Mark Barnfield | SZD-55 | 55 | 107.000 | 245.7km | 0.0km | 13:50:58 | 16:44:51 | 84.8kph | skymate | ||||
6 | 10 | Les Kinsley | Standard Libelle | CK | 98.000 | 225.4km | 0.0km | 13:54:24 | 16:45:00 | 79.3kph | skymate | ||||
7 | 9 | Garry Stevenson | Discus B | UKK | 106.500 | 244.7km | 0.0km | 13:50:24 | 16:52:37 | 80.6kph | skymate | ||||
8 | 8 | Terry Cubley | Mosquito | SG | 107.000 | 245.7km | 0.0km | 13:58:06 | 16:53:40 | 84.0kph | -7 sec | skymate uploaded | |||
9 | 7 | Leonie Furze | Discus B | ZW | 106.500 | 244.7km | 0.0km | 13:50:04 | 16:55:21 | 79.2kph | skymate uploaded | ||||
10 | 6 | Bernie Baer | SZD-55 | GO | 107.000 | 245.7km | 0.0km | 13:52:09 | 16:56:38 | 79.9kph | skymate | ||||
11 | 5 | Brendon Taylor | PIK-20D | WK | 105.000 | 241.4km | 0.0km | 13:58:38 | 17:04:39 | 77.8kph | skymate uploaded | ||||
pre-start | Jenny Thompson | Standard Libelle | BQ | 98.000 | 0.0km | 225.4km | 961ft | skymate uploaded | |||||||
12 | 3 | Christian Streifeneder | Standard Libelle | EU | 98.500 | 142.0km | 84.3km | 13:50:59 | DNF | 142.0km | skymate uploaded | ||||
13 | 2 | Jeremy Thompson | SZD-55 | XIF | 107.000 | 26.1km | 219.6km | 13:51:57 | DNF | 26.1km | skymate | ||||
14 | 1 | Dave Boulter | Mosquito | FQD | 107.000 | 17.3km | 228.4km | 14:01:20 | DNF | 17.3km | skymate |
SG Started Above Max Height by 12 Feet = 7 seconds