Bonus point available - first in each group to 019Berwick AF (turnpoint 7)
Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Ray Stewart | JS-3 18m | S5 | 111.000 | 301.6km | 0.0km | 12:59:21 | 15:35:07 | 116.2kph | skymate uploaded | ||||
2 | 8 | Richard Frawley | JS-3 18m | URF | 111.000 | 301.6km | 0.0km | 12:59:28 | 15:36:00 | 115.6kph | skymate | ||||
3 | 8 | Andrew Georgeson | Nimbus 4DM | GAG | 109.000 | 298.7km | 0.0km | 12:59:16 | 15:38:34 | 112.5kph | uploaded | ||||
4 | 6 | Ron Sanders | Nimbus 3 | XXF | 107.500 | 291.7km | 0.0km | 12:59:36 | 15:41:43 | 108.0kph | -50 sec | skymate | |||
5 | 5 | Lisa Trotter | LS-8 15m | LT | 101.000 | 280.9km | 0.0km | 12:59:29 | 15:43:36 | 102.7kph | skymate uploaded | ||||
6 | 4 | Peter Trotter | LS-8 15m | P1 | 101.000 | 280.9km | 0.0km | 12:59:49 | 15:54:46 | 96.3kph | skymate uploaded | ||||
7 | 3 | Steve McMahon | ASG-29 18m | QR | 110.000 | 298.7km | 0.0km | 12:59:07 | 15:55:38 | 101.5kph | -52 sec | skymate uploaded | |||
8 | 2 | Mike Codling | ASW-27 | JT | 105.500 | 286.3km | 0.0km | 12:59:28 | 15:57:11 | 96.6kph | skymate uploaded | ||||
9 | 1 | Scott Percival | Ventus 2 18m | TT | 109.000 | 289.2km | 0.0km | 12:59:00 | 16:02:58 | 94.3kph | -40 sec | skymate uploaded | |||
10 | 0 | Milan Sejka | LS-8 15m | M1 | 101.000 | 280.9km | 0.0km | 12:59:07 | 16:06:02 | 90.1kph | skymate uploaded |
XXF Started Above Max Speed by 10 Knots = 50 seconds
QR Started Above Max Height by 88 Feet = 52 seconds
TT Started Before Gate Open by 0 Seconds = 0 seconds
TT Started Above Max Speed by 8 Knots = 40 seconds