Bonus point available - first in each group to 019Berwick AF (turnpoint 7)
Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Daryl Speight | Discus B | DZ | 106.500 | 255.1km | 0.0km | 12:34:49 | 15:23:01 | 91.0kph | skymate uploaded | ||||
2 | 9 | Grant Heaney | Discus A | SO | 106.500 | 255.1km | 0.0km | 12:35:00 | 15:23:02 | 91.1kph | skymate uploaded | ||||
3 | 7 | Michael Strathern | ASW-20 | 280 | 108.000 | 258.9km | 0.0km | 12:35:00 | 15:22:54 | 92.5kph | -34 sec | skymate uploaded | |||
4 | 6 | David Pickles | PIK-20D | GAY | 105.000 | 251.8km | 0.0km | 12:34:37 | 15:26:06 | 88.1kph | skymate uploaded | ||||
5 | 5 | Kevin Roden | Jantar Standard 2 | IZT | 101.000 | 242.2km | 0.0km | 12:35:15 | 15:30:36 | 82.9kph | uploaded | ||||
6 | 4 | Bernie Sizer | PIK-20D | VH | 105.000 | 251.8km | 0.0km | 12:35:03 | 15:39:27 | 81.9kph | skymate | ||||
7 | 3 | Garry Stevenson | Discus B | UKK | 106.500 | 255.1km | 0.0km | 12:34:37 | 15:41:04 | 82.1kph | skymate uploaded | ||||
8 | 2 | Tim Hood | LS3 | WUR | 107.000 | 256.6km | 0.0km | 12:34:47 | 15:42:00 | 82.2kph | skymate uploaded | ||||
9 | 1 | Damien Gates | Discus B | OT | 106.500 | 255.1km | 0.0km | 12:34:22 | 15:41:52 | 81.6kph | -29 sec | skymate uploaded | |||
10 | 0 | Kim Houghton | LS3 | Q2 | 107.000 | 256.6km | 0.0km | 12:35:44 | 16:00:12 | 75.3kph | skymate | ||||
11 | 0 | David Nash | Discus B | 77 | 106.500 | 177.2km | 77.9km | 12:36:18 | DNF | 177.2km | skymate | ||||
12 | 0 | Matt Sternberg | Salto | S1 | 96.000 | 54.9km | 175.3km | 12:35:19 | DNF | 54.9km | skymate |
280 Finished Below Min Height by 58 Feet = 34 seconds
OT Started Above Max Height by 49 Feet = 29 seconds