Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Grant Heaney | Discus A | SO | 106.500 | 242.3km | 0.0km | 13:31:50 | 15:43:21 | 110.5kph | -336 sec | skymate | |||
2 | 1 | David Nash | Discus B | 77 | 106.500 | 242.3km | 0.0km | 13:27:45 | 15:46:49 | 104.5kph | -177 sec | skymate | |||
pre-start | Bernie Sizer | PIK-20D | VH | 105.000 | 0.0km | 238.9km | 1,095ft | skymate | |||||||
pre-start | David Pickles | PIK-20D | GAY | 105.000 | 0.0km | 238.9km | 7,099ft | skymate | |||||||
pre-start | Kevin Roden | Jantar Standard 2 | IZT | 101.000 | 0.0km | 229.9km | 1,271ft | skymate | |||||||
pre-start | Kim Houghton | LS3 | Q2 | 107.000 | 0.0km | 243.5km | 3,086ft | skymate | |||||||
pre-start | Matt Sternberg | Salto | S1 | 96.000 | 0.0km | 219.2km | 1,217ft | skymate | |||||||
3 | 0 | Michael Strathern | ASW-20 | 280 | 108.000 | 11.2km | 234.4km | 13:27:54 | DNF | 11.2km | skymate | ||||
0 | Daryl Speight | Discus B | DZ | 106.500 | 0.0km | 242.3km | DNS | ||||||||
0 | Garry Stevenson | Discus B | UKK | 106.500 | 0.0km | 242.3km | DNS | skymate | |||||||
0 | Tim Hood | LS3 | WUR | 107.000 | 0.0km | 243.5km | DNS |
SO Started Above Max Height by 285 Feet = 171 seconds
SO Finished Below Min Height by 275 Feet = 165 seconds
77 Finished Below Min Height by 295 Feet = 177 seconds