Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Michael Strathern | ASW-20 | 280 | 108.000 | 262.6km | 0.0km | 12:33:47 | 15:01:45 | 106.5kph | uploaded | ||||
2 | 8 | Bernie Sizer | PIK-20D | VH | 105.000 | 255.3km | 0.0km | 12:34:42 | 15:04:48 | 102.1kph | -13 sec | skymate | |||
3 | 7 | Grant Heaney | Discus A | SO | 106.500 | 259.1km | 0.0km | 12:34:34 | 15:19:19 | 94.4kph | skymate | ||||
4 | 6 | Daryl Speight | Discus B | DZ | 106.500 | 259.1km | 0.0km | 12:33:16 | 15:19:45 | 93.4kph | uploaded | ||||
5 | 5 | Kevin Roden | Jantar Standard 2 | IZT | 101.000 | 246.0km | 0.0km | 12:31:10 | 15:21:25 | 86.7kph | -100 sec | skymate | |||
6 | 4 | David Pickles | PIK-20D | GAY | 105.000 | 255.3km | 0.0km | 12:33:30 | 15:34:30 | 84.6kph | skymate uploaded | ||||
7 | 3 | Garry Stevenson | Discus B | UKK | 106.500 | 259.1km | 0.0km | 12:32:15 | 15:43:49 | 81.2kph | skymate | ||||
8 | 2 | Kim Houghton | LS3 | Q2 | 107.000 | 260.1km | 0.0km | 12:34:01 | 15:47:46 | 80.5kph | -81 sec | skymate | |||
9 | 1 | David Nash | Discus B | 77 | 106.500 | 259.1km | 0.0km | 12:33:54 | 15:50:22 | 79.1kph | skymate | ||||
on task | Matt Sternberg | Salto | S1 | 96.000 | -2.3km | 236.8km | 2,226ft | 754.4:1 | 15:15:38 | skymate | |||||
pre-start | Tim Hood | LS3 | WUR | 107.000 | 0.0km | 260.1km | 1,223ft | skymate | |||||||
0 | Damien Gates | Discus B | OT | 106.500 | 0.0km | 259.1km | DNS |
VH Started Above Max Height by 22 Feet = 13 seconds
IZT Started Before Gate Open by 50 Seconds = 100 seconds
Q2 Started Above Max Height by 136 Feet = 81 seconds