Bonus point available - first in each group to 019Berwick AF (turnpoint 8)
Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Kevin Roden | Jantar Standard 2 | IZT | 101.000 | 233.6km | 0.0km | 12:23:48 | 14:47:48 | 97.3kph | -127 sec | skymate | |||
2 | 8 | Michael Strathern | ASW-20 | 280 | 108.000 | 248.9km | 0.0km | 12:23:33 | 14:53:53 | 99.3kph | skymate uploaded | ||||
3 | 7 | Daryl Speight | Discus B | DZ | 106.500 | 245.4km | 0.0km | 12:23:17 | 15:02:33 | 92.4kph | uploaded | ||||
4 | 7 | Grant Heaney | Discus A | SO | 106.500 | 245.4km | 0.0km | 12:24:07 | 15:02:59 | 92.7kph | skymate | ||||
5 | 5 | David Pickles | PIK-20D | GAY | 105.000 | 242.1km | 0.0km | 12:23:08 | 15:09:03 | 87.5kph | -100 sec | skymate uploaded | |||
6 | 4 | Kim Houghton | LS3 | Q2 | 107.000 | 246.5km | 0.0km | 12:23:33 | 15:10:35 | 88.5kph | -129 sec | skymate | |||
7 | 3 | Tim Hood | LS3 | WUR | 107.000 | 246.5km | 0.0km | 12:23:41 | 15:10:59 | 88.4kph | -249 sec | skymate | |||
8 | 2 | Matt Sternberg | Salto | S1 | 96.000 | 224.7km | 0.0km | 12:23:55 | 15:15:48 | 78.4kph | skymate | ||||
9 | 1 | Garry Stevenson | Discus B | UKK | 106.500 | 245.4km | 0.0km | 12:23:31 | 15:19:18 | 83.8kph | skymate uploaded | ||||
10 | 0 | David Nash | Discus B | 77 | 106.500 | 245.4km | 0.0km | 12:24:53 | 15:22:09 | 83.1kph | skymate | ||||
11 | 0 | Bernie Sizer | PIK-20D | VH | 105.000 | 193.6km | 48.4km | 12:24:00 | DNF | 193.6km | skymate |
IZT Started Above Max Height by 213 Feet = 127 seconds
GAY Started Above Max Height by 167 Feet = 100 seconds
Q2 Started Above Max Height by 215 Feet = 129 seconds
WUR Started Above Max Height by 415 Feet = 249 seconds
77 Missed Turnpoint by 1 Metres = 0 seconds