Bonus point available - first in each group to 019Berwick AF (turnpoint 8)
Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Ray Stewart | JS-3 18m | S5 | 111.000 | 253.3km | 0.0km | 12:48:07 | 15:00:45 | 114.6kph | skymate uploaded | ||||
2 | 8 | Lisa Trotter | LS-8 15m | LT | 101.000 | 236.9km | 0.0km | 12:48:03 | 15:02:07 | 106.0kph | -10 sec | uploaded | |||
3 | 7 | Peter Trotter | LS-8 15m | P1 | 101.000 | 236.9km | 0.0km | 12:47:55 | 15:01:16 | 106.6kph | -74 sec | skymate uploaded | |||
4 | 6 | Scott Percival | Ventus 2 18m | TT | 109.000 | 243.2km | 0.0km | 12:48:20 | 15:02:48 | 108.5kph | uploaded | ||||
5 | 5 | Steve McMahon | ASG-29 18m | QR | 110.000 | 250.8km | 0.0km | 12:48:13 | 15:03:02 | 111.6kph | -29 sec | skymate | |||
6 | 4 | Richard Frawley | JS-3 18m | URF | 111.000 | 253.3km | 0.0km | 12:48:07 | 15:04:35 | 111.3kph | skymate uploaded | ||||
7 | 3 | Andrew Georgeson | Nimbus 4DM | GAG | 109.000 | 250.8km | 0.0km | 12:48:14 | 15:08:33 | 107.3kph | skymate | ||||
8 | 3 | Milan Sejka | LS-8 15m | M1 | 101.000 | 236.9km | 0.0km | 12:48:18 | 15:14:29 | 97.2kph | skymate | ||||
9 | 1 | Ron Sanders | Nimbus 3 | XXF | 107.500 | 245.2km | 0.0km | 12:47:51 | 15:07:46 | 105.1kph | -461 sec | skymate | |||
10 | 0 | Mike Codling | ASW-27 | JT | 105.500 | 241.0km | 0.0km | 12:47:22 | 15:26:47 | 90.7kph | -106 sec | skymate uploaded |
LT Started Above Max Speed by 2 Knots = 10 seconds
P1 Started Above Max Height by 124 Feet = 74 seconds
QR Started Above Max Height by 49 Feet = 29 seconds
XXF Started Above Max Height by 302 Feet = 181 seconds
XXF Missed Turnpoint by 561 Metres = 280 seconds
JT Started Above Max Height by 177 Feet = 106 seconds