Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Ray Stewart | JS-3 18m | S5 | 111.000 | 285.0km | 0.0km | 12:50:50 | 15:09:39 | 123.2kph | -19 sec | skymate | |||
2 | 8 | Milan Sejka | LS-8 15m | M1 | 101.000 | 265.8km | 0.0km | 12:49:59 | 15:18:16 | 107.5kph | -2 sec | skymate | |||
3 | 7 | Richard Frawley | JS-3 18m | URF | 111.000 | 285.0km | 0.0km | 12:50:52 | 15:19:48 | 114.8kph | uploaded | ||||
4 | 6 | Scott Percival | Ventus 2 18m | TT | 109.000 | 273.5km | 0.0km | 12:50:44 | 15:21:13 | 109.0kph | skymate uploaded | ||||
5 | 5 | Lisa Trotter | LS-8 15m | LT | 101.000 | 265.8km | 0.0km | 12:51:15 | 15:24:23 | 104.2kph | uploaded | ||||
6 | 4 | Steve McMahon | ASG-29 18m | QR | 110.000 | 282.5km | 0.0km | 12:50:49 | 15:27:57 | 107.9kph | skymate | ||||
7 | 3 | Peter Trotter | LS-8 15m | P1 | 101.000 | 265.8km | 0.0km | 12:51:00 | 15:33:17 | 98.3kph | skymate uploaded | ||||
8 | 2 | Ron Sanders | Nimbus 3 | XXF | 107.500 | 275.9km | 0.0km | 12:50:49 | 15:38:10 | 98.9kph | -43 sec | skymate | |||
9 | 1 | Mike Codling | ASW-27 | JT | 105.500 | 270.7km | 0.0km | 12:50:48 | 15:44:49 | 93.3kph | -22 sec | skymate | |||
pre-start | Andrew Georgeson | Nimbus 4DM | GAG | 109.000 | 0.0km | 282.5km | 3,750ft | skymate |
S5 Missed Turnpoint by 39 Metres = 19 seconds
M1 Started Before Gate Open by 1 Seconds = 2 seconds
XXF Started Above Max Height by 72 Feet = 43 seconds
JT Started Above Max Height by 38 Feet = 22 seconds