Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Daryl Speight | Discus B | DZ | 106.500 | 224.1km | 0.0km | 13:30:55 | 15:50:21 | 96.4kph | skymate uploaded | ||||
2 | 8 | Michael Strathern | ASW-20 | 280 | 108.000 | 227.2km | 0.0km | 13:30:20 | 15:51:51 | 96.3kph | skymate uploaded | ||||
3 | 7 | Bernie Sizer | PIK-20D | VH | 105.000 | 221.0km | 0.0km | 13:30:52 | 15:52:04 | 93.9kph | -22 sec | skymate | |||
4 | 6 | Kevin Roden | Jantar Standard 2 | IZT | 101.000 | 213.2km | 0.0km | 13:30:28 | 16:05:13 | 82.7kph | -157 sec | uploaded | |||
5 | 5 | Grant Heaney | Discus A | SO | 106.500 | 224.1km | 0.0km | 13:30:59 | 16:12:19 | 83.3kph | skymate | ||||
6 | 4 | Garry Stevenson | Discus B | UKK | 106.500 | 224.1km | 0.0km | 13:30:33 | 16:15:49 | 81.4kph | skymate uploaded | ||||
7 | 3 | Matt Sternberg | Salto | S1 | 96.000 | 204.0km | 0.0km | 13:31:16 | 16:29:29 | 68.7kph | skymate | ||||
8 | 2 | Kim Houghton | LS3 | Q2 | 107.000 | 225.2km | 0.0km | 13:34:05 | 16:32:36 | 75.7kph | skymate | ||||
9 | 1 | David Pickles | PIK-20D | GAY | 105.000 | 221.0km | 0.0km | 13:30:42 | 16:36:19 | 71.4kph | -30 sec | skymate uploaded | |||
on task | Damien Gates | Discus B | OT | 106.500 | 194.1km | 30.0km | 5,750ft | 21.9:1 | 13:29:48 | -94 sec | skymate | ||||
11 | 0 | David Nash | Discus B | 77 | 106.500 | 147.2km | 76.9km | 13:30:00 | DNF | 147.2km | -151 sec | skymate | |||
12 | 0 | Tim Hood | LS3 | WUR | 107.000 | 78.7km | 146.5km | 13:32:27 | DNF | 78.7km | skymate |
VH Finished Below Min Height by 37 Feet = 22 seconds
IZT Started Above Max Height by 263 Feet = 157 seconds
GAY Started Above Max Speed by 6 Knots = 30 seconds
OT Started Before Gate Open by 12 Seconds = 24 seconds
OT Started Above Max Height by 117 Feet = 70 seconds
77 Started Before Gate Open by 0 Seconds = 0 seconds
77 Started Above Max Height by 253 Feet = 151 seconds