Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Ray Stewart | JS-3 18m | S5 | 111.000 | 282.2km | 0.0km | 13:01:19 | 15:22:48 | 119.7kph | skymate | ||||
2 | 8 | Richard Frawley | JS-3 18m | URF | 111.000 | 282.2km | 0.0km | 13:03:16 | 15:23:36 | 120.6kph | uploaded | ||||
3 | 7 | Andrew Georgeson | Nimbus 4DM | GAG | 109.000 | 277.0km | 0.0km | 13:02:49 | 15:29:57 | 113.0kph | uploaded | ||||
4 | 6 | Steve McMahon | ASG-29 18m | QR | 110.000 | 279.6km | 0.0km | 13:02:49 | 15:41:18 | 105.8kph | skymate | ||||
5 | 5 | Peter Trotter | LS-8 15m | P1 | 101.000 | 257.4km | 0.0km | 13:00:58 | 15:43:55 | 94.8kph | skymate | ||||
6 | 4 | Lisa Trotter | LS-8 15m | LT | 101.000 | 257.4km | 0.0km | 13:01:50 | 15:45:00 | 94.6kph | skymate uploaded | ||||
7 | 3 | Milan Sejka | LS-8 15m | M1 | 101.000 | 257.4km | 0.0km | 12:59:34 | 15:58:57 | 86.1kph | -52 sec | skymate | |||
8 | 2 | Mike Codling | ASW-27 | JT | 105.500 | 268.5km | 0.0km | 13:00:48 | 16:01:16 | 89.3kph | skymate uploaded | ||||
9 | 1 | Scott Percival | Ventus 2 18m | TT | 109.000 | 277.0km | 0.0km | 13:01:31 | 15:41:17 | 104.0kph | -1752 sec | skymate uploaded | |||
on task | Ron Sanders | Nimbus 3 | XXF | 107.500 | 162.6km | 110.6km | 5,845ft | 78.0:1 | 13:03:05 | skymate |
M1 Started Before Gate Open by 26 Seconds = 52 seconds
TT Missed Turnpoint by 1777 Metres = 888 seconds
TT Missed Turnpoint by 1728 Metres = 864 seconds