Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Lisa Trotter | LS-8 15m | LT | 101.000 | 339.4km | 0.0km | 12:53:59 | 16:05:08 | 106.5kph | skymate | ||||
2 | 6 | Andrew Georgeson | Nimbus 4DM | GAG | 109.000 | 360.8km | 0.0km | 12:55:13 | 16:19:25 | 106.0kph | skymate | ||||
3 | 5 | Steve McMahon | ASG-29 18m | QR | 110.000 | 360.8km | 0.0km | 12:54:52 | 16:21:05 | 105.0kph | -140 sec | skymate | |||
4 | 4 | Ray Stewart | JS-3 18m | S5 | 111.000 | 364.2km | 0.0km | 13:11:23 | 16:25:08 | 112.8kph | skymate | ||||
on task | Peter Trotter | LS-8 15m | P1 | 101.000 | 325.5km | 13.9km | 5,410ft | 11.0:1 | 12:54:03 | skymate | |||||
on task | Mike Codling | ASW-27 | JT | 105.500 | 309.5km | 36.5km | 6,764ft | 21.8:1 | 12:53:13 | skymate | |||||
on task | Richard Frawley | JS-3 18m | URF | 111.000 | -21.5km | 385.7km | 4,683ft | 370.7:1 | 18:33:20 | -1485 sec | skymate uploaded | ||||
8 | 0 | Milan Sejka | LS-8 15m | M1 | 101.000 | 1.8km | 337.6km | 12:55:30 | DNF | 1.8km | skymate | ||||
0 | Ron Sanders | Nimbus 3 | XXF | 107.500 | 0.0km | 352.4km | DNS | ||||||||
0 | Scott Percival | Ventus 2 18m | TT | 109.000 | 0.0km | 349.2km | DNS |
QR Started Above Max Speed by 28 Knots = 140 seconds
URF Started Above Max Height by 2476 Feet = 1485 seconds