Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | David Jansen | LS-8 15m | GG | 1.010 | 371.3km | 0.0km | 11:46:54 | 15:10:09 | 108.6kph | |||||
2 | 3 | Lisa Turner | ASW-27 | HS | 1.030 | 379.2km | 0.0km | 11:45:20 | 15:15:59 | 107.8kph | |||||
3 | 2 | Jenny Thompson | ASG-29 18m | J7 | 1.075 | 396.8km | 0.0km | 11:45:46 | 15:17:57 | 111.8kph | |||||
4 | 1 | Adam Woolley | Ventus 2 15m | G1 | 1.030 | 379.2km | 0.0km | 11:45:56 | 15:31:41 | 100.4kph | |||||
5 | 0 | Mike Codling | ASW-27 | JT | 1.030 | 144.5km | 234.6km | 11:45:16 | DNF | 144.5km | -35 sec |
HS Started Above Max Height by 0 Feet = 0 seconds
JT Started Above Max Height by 59 Feet = 35 seconds