Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
  0 Brian Gilby 304c ZAI 1.070 0.0km 282.0km DNS
  0 Jo Davis ASW-20 IIC 1.080 0.0km 284.8km DNS
  0 Richard Hoskings ASW-20 KO 1.080 0.0km 284.8km DNS
  0 TEAM NL DG1001Club NL 0.980 0.0km 257.7km DNS
  0 TEAM RL Duo Discus RL 1.085 0.0km 286.4km DNS
  0 Werner Strauss ASW-19 WL 1.010 3.2km 262.4km DNS
  0 Natan'El Schuster Jantar Std 3 XJF 1.010 1.9km 263.7km DNS
  0 Sarah Thompson Jantar Standard 2 IIW 1.010 -4.3km 269.9km DNS
  0 David Nash Discus B 77 1.065 8.9km 271.6km DNS
  0 Tyler McMahon Discus B OT 1.065 -2.1km 282.6km DNS
  0 Peter Brunton ASW-20 KYF 1.080 1.5km 283.4km DNS
  0 Daryl Speight Discus B XQM 1.065 -5.3km 285.8km DNS
  0 Damien Gates Mosquito TX 1.070 -5.6km 287.7km DNS
  0 David Griffin Duo Discus JSR 1.085 -5.4km 291.8km DNS

replay tracking
Penalties