Bonus point available - first in each group to 063Gourley Strip (turnpoint 2)
Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Jo Davis | ASW-20 | IIC | 1.080 | 303.9km | 0.0km | 12:30:09 | 14:48:07 | 132.0kph | |||||
2 | 9 | Peter Brunton | ASW-20 | KYF | 1.080 | 303.9km | 0.0km | 12:30:12 | 14:53:55 | 126.7kph | |||||
3 | 8 | David Nash | Discus B | 77 | 1.065 | 299.3km | 0.0km | 12:30:07 | 14:57:05 | 122.1kph | |||||
4 | 7 | Richard Hoskings | ASW-20 | KO | 1.080 | 303.9km | 0.0km | 12:30:40 | 14:57:55 | 123.3kph | |||||
5 | 6 | David Griffin | Duo Discus | JSR | 1.085 | 305.5km | 0.0km | 12:30:36 | 15:10:11 | 114.4kph | |||||
6 | 5 | Sarah Thompson | Jantar Standard 2 | IIW | 1.010 | 282.5km | 0.0km | 12:30:14 | 15:10:56 | 105.3kph | uploaded | ||||
7 | 4 | Daryl Speight | Discus B | XQM | 1.065 | 299.3km | 0.0km | 12:30:31 | 15:23:43 | 103.4kph | |||||
8 | 3 | Natan'El Schuster | Jantar Std 3 | XJF | 1.010 | 282.5km | 0.0km | 12:30:23 | 15:34:55 | 91.6kph | |||||
9 | 2 | Tyler McMahon | Discus B | OT | 1.065 | 299.3km | 0.0km | 12:34:51 | 15:42:51 | 93.1kph | -310 sec | ||||
10 | 1 | Werner Strauss | ASW-19 | WL | 1.010 | 282.5km | 0.0km | 12:30:29 | 16:03:01 | 79.6kph | |||||
pre-start | TEAM RL | Duo Discus | RL | 1.085 | 0.0km | 305.5km | 1,208ft | ||||||||
11 | 0 | Brian Gilby | 304c | ZAI | 1.070 | 267.2km | 33.6km | 12:31:02 | DNF | 267.2km | uploaded | ||||
12 | 0 | TEAM NL | DG1001Club | NL | 0.980 | 61.2km | 212.0km | 12:35:08 | DNF | 61.2km | uploaded | ||||
0 | Damien Gates | Mosquito | TX | 1.070 | 0.0km | 300.8km | DNS |
IIW Finished Below Min Height by 289 Feet = 0 seconds
OT Started Above Max Height by 518 Feet = 310 seconds