Severity: Notice
Message: Undefined property: stdClass::$ID
Filename: controllers/Scoring.php
Line Number: 39
Backtrace:
File: /home/u871426283/domains/livegliding.com/public_html/application/controllers/Scoring.php
Line: 39
Function: _error_handler
File: /home/u871426283/domains/livegliding.com/public_html/index.php
Line: 315
Function: require_once
Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Peter Brunton | ASW-20 | KYF | 1.080 | 167.5km | 0.0km | 13:30:19 | 15:02:25 | 108.8kph | -230 sec | ||||
2 | 4 | David Nash | Discus B | 77 | 1.065 | 164.8km | 0.0km | 13:30:30 | 15:15:33 | 93.7kph | uploaded | ||||
3 | 3 | Daryl Speight | Discus B | XQM | 1.065 | 164.8km | 0.0km | 13:30:47 | 15:17:28 | 92.0kph | |||||
4 | 2 | TEAM RL | Duo Discus | RL | 1.085 | 168.2km | 0.0km | 13:32:41 | 15:22:45 | 89.5kph | |||||
5 | 1 | Natan'El Schuster | Jantar Std 3 | XJF | 1.010 | 155.2km | 0.0km | 13:31:43 | 15:57:36 | 63.1kph | |||||
pre-start | David Griffin | Duo Discus | JSR | 1.085 | 0.0km | 168.2km | 2,808ft | ||||||||
pre-start | Richard Hoskings | ASW-20 | KO | 1.080 | 0.0km | 167.5km | 1,229ft | ||||||||
Brian Gilby | 304c | ZAI | 1.070 | 0.0km | 165.5km | 1,206ft | 657.7 | ||||||||
6 | 0 | Sarah Thompson | Jantar Standard 2 | IIW | 1.010 | 86.0km | 69.1km | 13:33:56 | DNF | 86.0km | |||||
0 | Damien Gates | Mosquito | TX | 1.070 | 0.0km | 165.5km | DNS | ||||||||
0 | Jo Davis | ASW-20 | IIC | 1.080 | 0.0km | 167.5km | DNS | ||||||||
0 | TEAM NL | DG1001Club | NL | 0.980 | 0.0km | 150.4km | DNS | ||||||||
0 | Tyler McMahon | Discus B | OT | 1.065 | 0.0km | 164.8km | DNS | ||||||||
0 | Werner Strauss | ASW-19 | WL | 1.010 | 0.0km | 155.2km | DNS |
KYF Started Above Max Height by 384 Feet = 230 seconds