Severity: Notice
Message: Undefined property: stdClass::$ID
Filename: controllers/Scoring.php
Line Number: 39
Backtrace:
File: /home/u871426283/domains/livegliding.com/public_html/application/controllers/Scoring.php
Line: 39
Function: _error_handler
File: /home/u871426283/domains/livegliding.com/public_html/index.php
Line: 315
Function: require_once
Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Peter Brunton | ASW-20 | KYF | 1.080 | 237.3km | 0.0km | 12:35:10 | 15:03:20 | 96.0kph | |||||
2 | 7 | Jo Davis | ASW-20 | IIC | 1.080 | 237.3km | 0.0km | 12:36:19 | 15:10:18 | 91.7kph | |||||
3 | 6 | David Nash | Discus B | 77 | 1.065 | 233.5km | 0.0km | 12:35:01 | 15:16:00 | 87.0kph | |||||
4 | 5 | David Griffin | Duo Discus | JSR | 1.085 | 238.5km | 0.0km | 12:39:12 | 15:21:38 | 85.9kph | |||||
5 | 4 | TEAM RL | Duo Discus | RL | 1.085 | 238.5km | 0.0km | 12:37:06 | 15:25:32 | 83.9kph | |||||
6 | 3 | Sarah Thompson | Jantar Standard 2 | IIW | 1.010 | 220.3km | 0.0km | 12:35:34 | 15:33:41 | 74.0kph | |||||
7 | 2 | Daryl Speight | Discus B | XQM | 1.065 | 233.5km | 0.0km | 12:39:19 | 15:41:27 | 75.1kph | |||||
8 | 1 | Richard Hoskings | ASW-20 | KO | 1.080 | 237.3km | 0.0km | 12:36:39 | 16:09:45 | 66.3kph | |||||
9 | 0 | Natan'El Schuster | Jantar Std 3 | XJF | 1.010 | 180.9km | 39.5km | 12:35:56 | DNF | 180.9km | |||||
10 | 0 | TEAM NL | DG1001Club | NL | 0.980 | 153.3km | 59.9km | 12:39:05 | DNF | 153.3km | |||||
11 | 0 | Brian Gilby | 304c | ZAI | 1.070 | 181.6km | 53.1km | 12:36:23 | DNF | 181.6km | uploaded | ||||
12 | 0 | Werner Strauss | ASW-19 | WL | 1.010 | 10.0km | 210.4km | 12:37:14 | DNF | 10.0km | |||||
0 | Damien Gates | Mosquito | TX | 1.070 | 0.0km | 234.7km | DNS | ||||||||
0 | Tyler McMahon | Discus B | OT | 1.065 | 0.0km | 233.5km | DNS |
RL Finished Below Min Height by 79 Feet = 0 seconds