Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Adam Woolley | Ventus 2 15m | G1 | 1.030 | 387.0km | 0.0km | 12:30:36 | 15:07:45 | 147.2kph | |||||
2 | 4 | David Jansen | LS-8 15m | GG | 1.010 | 379.0km | 0.0km | 12:36:34 | 15:14:53 | 137.9kph | -5 sec | ||||
3 | 3 | Lisa Turner | ASW-27 | HS | 1.030 | 387.0km | 0.0km | 12:30:17 | 15:18:28 | 137.8kph | |||||
4 | 2 | Mike Codling | ASW-27 | JT | 1.030 | 387.0km | 0.0km | 12:30:57 | 15:26:44 | 131.4kph | |||||
5 | 1 | Jenny Thompson | ASG-29 18m | J7 | 1.075 | 405.4km | 0.0km | 12:30:38 | 16:03:51 | 113.7kph | -10 sec |
GG Started Above Max Speed by 1 Knots = 5 seconds
J7 Started Above Max Speed by 2 Knots = 10 seconds