Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Adam Woolley | Ventus 2 15m | G1 | 1.030 | 158.7km | 0.0km | 12:50:17 | 14:10:29 | 118.3kph | |||||
2 | 3 | David Jansen | LS-8 15m | GG | 1.010 | 155.6km | 0.0km | 12:50:22 | 14:23:03 | 100.3kph | |||||
3 | 2 | Lisa Turner | ASW-27 | HS | 1.030 | 158.7km | 0.0km | 12:51:28 | 14:26:57 | 98.2kph | |||||
4 | 1 | Jenny Thompson | ASG-29 18m | J7 | 1.075 | 166.1km | 0.0km | 12:51:11 | 14:28:31 | 101.1kph | |||||
5 | 0 | Mike Codling | ASW-27 | JT | 1.030 | 52.8km | 105.9km | 12:50:22 | DNF | 52.8km | -22 sec |
JT Started Above Max Height by 38 Feet = 22 seconds