Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Adam Woolley | Ventus 2 15m | G1 | 1.030 | 306.8km | 0.0km | 12:25:18 | 14:40:20 | 136.0kph | |||||
2 | 4 | Lisa Turner | ASW-27 | HS | 1.030 | 306.8km | 0.0km | 12:25:29 | 14:42:43 | 133.6kph | |||||
3 | 3 | David Jansen | LS-8 15m | GG | 1.010 | 300.6km | 0.0km | 12:25:15 | 14:47:33 | 126.5kph | |||||
4 | 2 | Jenny Thompson | ASG-29 18m | J7 | 1.075 | 321.4km | 0.0km | 12:25:10 | 14:54:12 | 129.2kph | -5 sec | ||||
5 | 1 | Mike Codling | ASW-27 | JT | 1.030 | 306.8km | 0.0km | 12:25:37 | 15:14:18 | 108.7kph |
HS Finished Below Min Height by 0 Feet = 0 seconds
J7 Started Above Max Speed by 1 Knots = 5 seconds