Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Adam Woolley | Ventus 2 15m | G1 | 1.030 | 324.7km | 0.0km | 12:30:31 | 15:08:29 | 122.9kph | |||||
2 | 4 | David Jansen | LS-8 15m | GG | 1.010 | 318.8km | 0.0km | 12:30:11 | 15:27:45 | 107.6kph | -9 sec | ||||
3 | 3 | Lisa Turner | ASW-27 | HS | 1.030 | 324.7km | 0.0km | 12:30:22 | 15:29:10 | 108.7kph | -48 sec | uploaded | |||
4 | 2 | Jenny Thompson | ASG-29 18m | J7 | 1.075 | 339.1km | 0.0km | 12:30:05 | 15:37:57 | 108.2kph | |||||
5 | 1 | Mike Codling | ASW-27 | JT | 1.030 | 324.7km | 0.0km | 12:30:24 | 15:43:15 | 100.8kph | -11 sec |
GG Started Above Max Height by 16 Feet = 9 seconds
HS Started Above Max Height by 81 Feet = 48 seconds
JT Started Above Max Height by 19 Feet = 11 seconds