Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Adam Woolley | Duo Discus (Wooley) | KDX | 1.084 | 174.6km | 0.0km | 13:00:22 | 14:26:06 | 121.7kph | uploaded | ||||
2 | 8 | Brian DuRieu | LS10-st (Durieu) | LQ | 1.145 | 186.5km | 0.0km | 13:00:03 | 14:29:02 | 125.7kph | uploaded | ||||
3 | 7 | Geoff Brown | JS1C-18 (brown) | UKG | 1.202 | 197.7km | 0.0km | 13:00:15 | 14:29:40 | 132.3kph | uploaded | ||||
4 | 6 | Mike Codling | ASW-27 (codling) | JT | 1.110 | 179.4km | 0.0km | 13:00:45 | 14:30:28 | 119.0kph | -19 sec | uploaded | |||
5 | 5 | Ailsa McMillan | JS1-C 18 (McMillan) | OG | 1.156 | 188.7km | 0.0km | 13:00:08 | 14:31:11 | 124.2kph | uploaded | ||||
6 | 4 | Steven Evans | ASG29E (Evans) | 5E | 1.157 | 188.7km | 0.0km | 13:00:02 | 14:31:43 | 123.4kph | uploaded | ||||
7 | 3 | Mike Sabin | Nimbus 3t (Sabin) | FF | 1.192 | 196.0km | 0.0km | 12:59:57 | 14:32:20 | 127.4kph | -6 sec | uploaded | |||
8 | 2 | Jenny Thompson | ASG29 (Thompson) | J7 | 1.134 | 184.3km | 0.0km | 13:00:16 | 14:33:55 | 117.7kph | uploaded | ||||
9 | 1 | Robert Hart | Nimbus 4 (Hart) | XY | 1.265 | 211.0km | 0.0km | 13:00:02 | 14:38:35 | 128.4kph | uploaded |
JT Started Above Max Height by 33 Feet = 19 seconds
FF Started Before Gate Open by 3 Seconds = 6 seconds