Bonus point available - first in each group to 081Kingaroy AD (turnpoint 1)
Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Ailsa McMillan | JS1-C 18 (McMillan) | OG | 1.156 | 327.5km | 0.0km | 13:00:10 | 15:29:02 | 131.8kph | uploaded | ||||
2 | 8 | Geoff Brown | JS1C-18 (brown) | UKG | 1.202 | 327.5km | 0.0km | 13:00:52 | 15:30:10 | 130.8kph | uploaded | ||||
3 | 8 | Adam Woolley | Duo Discus (Wooley) | KDX | 1.084 | 304.7km | 0.0km | 13:00:39 | 15:30:23 | 121.6kph | uploaded | ||||
4 | 6 | Brian DuRieu | LS10-st (Durieu) | LQ | 1.145 | 322.3km | 0.0km | 13:00:23 | 15:35:41 | 124.2kph | uploaded | ||||
5 | 5 | Steven Evans | ASG29E (Evans) | 5E | 1.157 | 322.3km | 0.0km | 13:00:17 | 15:36:33 | 123.5kph | -20 sec | uploaded | |||
6 | 4 | Mike Codling | ASW-27 (codling) | JT | 1.110 | 315.2km | 0.0km | 13:00:28 | 15:40:38 | 117.7kph | uploaded | ||||
7 | 3 | Jenny Thompson | ASG29 (Thompson) | J7 | 1.134 | 322.3km | 0.0km | 13:00:47 | 15:58:11 | 108.5kph | uploaded | ||||
8 | 2 | Robert Hart | Nimbus 4 (Hart) | XY | 1.265 | 363.7km | 0.0km | 13:00:07 | 16:08:50 | 115.5kph | uploaded | ||||
9 | 1 | Mike Sabin | Nimbus 3t (Sabin) | FF | 1.192 | 341.7km | 0.0km | 13:00:25 | 16:19:13 | 102.9kph | -222 sec | uploaded |
5E Started Above Max Speed by 4 Knots = 20 seconds
FF Finished Below Min Height by 185 Feet = 222 seconds