Bonus point available - first in each group to 050Dunbar AG Strip (turnpoint 1)
Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Brian DuRieu | LS10-st (Durieu) | LQ | 1.145 | 293.5km | 0.0km | 12:40:56 | 15:18:32 | 111.1kph | -25 sec | uploaded | |||
2 | 8 | Adam Woolley | Duo Discus (Wooley) | KDX | 1.084 | 275.3km | 0.0km | 12:40:29 | 15:19:43 | 103.4kph | uploaded | ||||
3 | 8 | Ailsa McMillan | JS1-C 18 (McMillan) | OG | 1.156 | 297.0km | 0.0km | 12:40:09 | 15:26:04 | 107.3kph | -56 sec | uploaded | |||
4 | 6 | Mike Codling | ASW-27 (codling) | JT | 1.110 | 282.7km | 0.0km | 12:40:32 | 15:35:21 | 96.7kph | uploaded | ||||
5 | 5 | Steven Evans | ASG29E (Evans) | 5E | 1.157 | 297.3km | 0.0km | 12:40:49 | 15:37:45 | 100.4kph | -36 sec | uploaded | |||
6 | 4 | Geoff Brown | JS1C-18 (brown) | UKG | 1.202 | 311.5km | 0.0km | 12:40:35 | 15:41:59 | 102.7kph | uploaded | ||||
7 | 3 | Jenny Thompson | ASG29 (Thompson) | J7 | 1.134 | 290.1km | 0.0km | 12:40:42 | 15:45:40 | 93.7kph | -1 sec | uploaded | |||
8 | 2 | Mike Sabin | Nimbus 3t (Sabin) | FF | 1.192 | 308.2km | 0.0km | 12:40:52 | 15:54:27 | 95.1kph | uploaded | ||||
9 | 1 | Robert Hart | Nimbus 4 (Hart) | XY | 1.265 | 332.2km | 0.0km | 12:40:38 | 15:57:12 | 101.1kph | uploaded |
LQ Finished Below Min Height by 21 Feet = 25 seconds
OG Started Above Max Height by 94 Feet = 56 seconds
5E Started Above Max Height by 61 Feet = 36 seconds
J7 Started Above Max Height by 2 Feet = 1 seconds