Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 9 Ailsa McMillan JS1-C 18 (McMillan) OG 1.156 295.7km 0.0km 12:20:02 14:55:55113.8kph -76 sec uploaded
2 7 Adam Woolley Duo Discus (Wooley) KDX 1.084 272.1km 0.0km 12:20:07 14:57:44103.5kph uploaded
3 6 Brian DuRieu LS10-st (Durieu) LQ 1.145 292.0km 0.0km 12:20:31 15:03:51106.9kph uploaded
4 5 Steven Evans ASG29E (Evans) 5E 1.157 296.2km 0.0km 12:20:35 15:03:55108.4kph -60 sec uploaded
5 4 Geoff Brown JS1C-18 (brown) UKG 1.202 311.0km 0.0km 12:20:13 15:08:18110.8kph -1 sec uploaded
6 3 Robert Hart Nimbus 4 (Hart) XY 1.265 332.1km 0.0km 12:20:07 15:07:48118.8kph -38 sec uploaded
7 2 Mike Codling ASW-27 (codling) JT 1.110 280.4km 0.0km 12:20:25 15:09:0699.5kph -84 sec uploaded
8 1 Mike Sabin Nimbus 3t (Sabin) FF 1.192 307.8km 0.0km 12:20:20 15:18:19103.6kph -289 sec uploaded
9 0 Jenny Thompson ASG29 (Thompson) J7 1.134 120.0km 168.3km 12:20:13 DNF120.0km -91 sec uploaded

replay tracking
Penalties

OG Started Above Max Height by 127 Feet = 76 seconds

5E Started Above Max Speed by 3 Knots = 15 seconds

5E Finished Below Min Height by 38 Feet = 45 seconds

UKG Started Above Max Height by 3 Feet = 1 seconds

XY Started Above Max Speed by 1 Knots = 5 seconds

XY Started Above Max Height by 55 Feet = 33 seconds

JT Finished Below Min Height by 70 Feet = 84 seconds

FF Finished Below Min Height by 241 Feet = 289 seconds

J7 Started Above Max Speed by 14 Knots = 70 seconds

J7 Started Above Max Height by 36 Feet = 21 seconds