Bonus point available - first in each group to 133Warwick AD (turnpoint 1)
Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Adam Woolley | Duo Discus (Wooley) | KDX | 1.084 | 206.2km | 0.0km | 12:35:31 | 14:30:06 | 107.5kph | uploaded | ||||
2 | 9 | Jenny Thompson | ASG29 (Thompson) | J7 | 1.134 | 217.7km | 0.0km | 12:35:33 | 14:34:34 | 109.3kph | uploaded | ||||
3 | 7 | Brian DuRieu | LS10-st (Durieu) | LQ | 1.145 | 220.2km | 0.0km | 12:35:21 | 14:34:47 | 110.3kph | uploaded | ||||
4 | 6 | Steven Evans | ASG29E (Evans) | 5E | 1.157 | 223.3km | 0.0km | 12:35:14 | 14:40:03 | 107.1kph | uploaded | ||||
5 | 5 | Ailsa McMillan | JS1-C 18 (McMillan) | OG | 1.156 | 223.0km | 0.0km | 12:35:23 | 14:41:07 | 106.1kph | uploaded | ||||
6 | 4 | Mike Codling | ASW-27 (codling) | JT | 1.110 | 211.9km | 0.0km | 12:35:32 | 14:44:46 | 98.0kph | uploaded | ||||
7 | 3 | Geoff Brown | JS1C-18 (brown) | UKG | 1.202 | 234.3km | 0.0km | 12:35:30 | 14:46:34 | 106.8kph | uploaded | ||||
8 | 2 | Robert Hart | Nimbus 4 (Hart) | XY | 1.265 | 249.9km | 0.0km | 12:35:51 | 14:47:48 | 112.9kph | uploaded | ||||
9 | 1 | Mike Sabin | Nimbus 3t (Sabin) | FF | 1.192 | 231.8km | 0.0km | 12:35:06 | 14:45:12 | 106.8kph | -627 sec | uploaded |
FF Finished Below Min Height by 523 Feet = 627 seconds