Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Jo Davis | ASW20 (Davis) | IIC | 1.076 | 159.7km | 0.0km | 12:59:46 | 14:18:09 | 122.6kph | -276 sec | uploaded | |||
2 | 4 | David Nash | Discus(DavidNash) | 77 | 1.061 | 157.3km | 0.0km | 13:00:27 | 14:25:55 | 109.8kph | uploaded | ||||
3 | 3 | Werner Strauss | Astir (Strauss) | KYY | 0.974 | 143.4km | 0.0km | 13:00:31 | 14:31:56 | 93.6kph | uploaded | ||||
4 | 2 | Richard Hoskings | ASW20 (Hoskings) | KO | 1.079 | 160.2km | 0.0km | 13:00:18 | 14:46:30 | 90.3kph | -10 sec | uploaded | |||
5 | 1 | Kerrie Claffey | SZD55 (Claffey) | GJ | 1.050 | 155.5km | 0.0km | 13:01:23 | 14:48:30 | 86.0kph | uploaded | ||||
DDSC Juniors | Duo Discus XL (DDSC) | RL | 1.087 | 0.0km | 161.4km | 0ft | ? | uploaded | |||||||
6 | 0 | Lillienne Gould | Jantar Std 3 (Gould) | XJF | 0.997 | 129.0km | 17.8km | 13:00:02 | DNF | 129.0km | uploaded | ||||
0 | Ross Whittle | Discus B (Whittle) | FY | 1.055 | 0.0km | 156.1km | DNS |
IIC Started Before Gate Open by 14 Seconds = 28 seconds
IIC Started Above Max Height by 414 Feet = 248 seconds
KO Started Above Max Speed by 2 Knots = 10 seconds