Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 7 Jo Davis ASW20 (Davis) IIC 1.076 203.4km 0.0km 12:15:26 14:00:00116.2kph uploaded
2 5 Richard Hoskings ASW20 (Hoskings) KO 1.079 204.2km 0.0km 12:15:09 14:10:37105.9kph uploaded
3 4 David Nash Discus(DavidNash) 77 1.061 200.4km 0.0km 12:19:44 14:24:3692.8kph uploaded
4 3 DDSC Juniors Duo Discus XL (DDSC) RL 1.087 205.7km 0.0km 12:15:30 14:28:3292.4kph uploaded
5 2 Kerrie Claffey SZD55 (Claffey) GJ 1.050 198.3km 0.0km 12:16:05 14:37:0383.7kph uploaded
6 1 Werner Strauss Astir (Strauss) KYY 0.974 185.9km 0.0km 12:16:09 14:44:0574.8kph -75 sec uploaded
7 0 Lillienne Gould Jantar Std 3 (Gould) XJF 0.997 25.0km 164.2km 12:15:47 DNF25.0km uploaded
  0 Ross Whittle Discus B (Whittle) FY 1.055 0.0km 199.4km DNS

replay tracking
Penalties

KYY Started Above Max Height by 125 Feet = 75 seconds