Bonus point available - first in each group to 050Dunbar AG Strip (turnpoint 1)
Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Jo Davis | ASW20 (Davis) | IIC | 1.076 | 187.9km | 0.0km | 14:20:00 | 15:52:26 | 115.7kph | -86 sec | uploaded | |||
2 | 4 | DDSC Juniors | Duo Discus XL (DDSC) | RL | 1.087 | 188.6km | 0.0km | 14:18:25 | 15:55:09 | 113.0kph | uploaded | ||||
3 | 3 | David Nash | Discus(DavidNash) | 77 | 1.061 | 184.8km | 0.0km | 14:20:01 | 16:07:35 | 98.5kph | -225 sec | uploaded | |||
4 | 2 | Ross Whittle | Discus B (Whittle) | FY | 1.055 | 184.8km | 0.0km | 14:17:46 | 16:14:58 | 92.4kph | uploaded | ||||
on task | Lillienne Gould | Jantar Std 3 (Gould) | XJF | 0.997 | 61.9km | 112.6km | 1,211ft | 445.1:1 | 14:29:30 | -112 sec | uploaded | ||||
pre-start | Werner Strauss | Astir (Strauss) | KYY | 0.974 | 0.0km | 168.7km | 1,411ft | uploaded | |||||||
0 | Kerrie Claffey | SZD55 (Claffey) | GJ | 1.050 | 0.0km | 185.9km | DNS | ||||||||
0 | Richard Hoskings | ASW20 (Hoskings) | KO | 1.079 | 0.0km | 187.9km | DNS |
IIC Started Above Max Speed by 10 Knots = 50 seconds
IIC Started Above Max Height by 60 Feet = 36 seconds
77 Finished Below Min Height by 188 Feet = 225 seconds
XJF Started Above Max Height by 188 Feet = 112 seconds