Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | David Jansen | Ventus 3 18m | UVM | 111.000 | 268.8km | 0.0km | 12:05:05 | 14:06:31 | 132.8kph | skymate uploaded | ||||
2 | 8 | Ray Stewart | JS3 18m | WSS | 111.000 | 268.8km | 0.0km | 12:05:27 | 14:07:17 | 132.4kph | -7 sec | skymate uploaded | |||
3 | 7 | Brad Edwards | JS3 18m | XBE | 111.000 | 268.8km | 0.0km | 12:05:36 | 14:07:10 | 132.6kph | -49 sec | skymate uploaded | |||
4 | 6 | Andrew Georgeson | Nimbus 4DM | GAG | 109.000 | 263.9km | 0.0km | 12:05:04 | 14:09:36 | 127.2kph | uploaded | ||||
5 | 5 | John Orton | ASG29 18m | ZDW | 110.000 | 266.1km | 0.0km | 12:05:24 | 14:11:48 | 126.3kph | -25 sec | skymate uploaded | |||
6 | 4 | Lumpy Paterson | JS3 18m | NLP | 111.000 | 268.8km | 0.0km | 12:05:35 | 14:13:57 | 125.6kph | uploaded | ||||
7 | 3 | Zachary Simpkins | Arcus | GDV | 106.500 | 257.9km | 0.0km | 12:05:49 | 14:13:59 | 120.7kph | skymate | ||||
8 | 2 | Ivan Teese | ASG29 18m | DIT | 110.000 | 266.1km | 0.0km | 12:05:55 | 14:26:35 | 113.5kph | skymate uploaded | ||||
9 | 1 | Kerrie Claffey | ASG29 18m | XTK | 110.000 | 266.1km | 0.0km | 12:05:45 | 14:34:26 | 107.4kph | skymate uploaded | ||||
0 | Ron Sanders | Nimbus 3DM | XXF | 106.500 | 0.0km | 257.9km | DNS |
WSS Started Above Max Height by 5 Feet = 3 seconds
WSS Finished Below Min Height by 8 Feet = 4 seconds
XBE Finished Below Min Height by 83 Feet = 49 seconds
ZDW Started Above Max Speed by 5 Knots = 25 seconds