Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Ray Stewart | JS3 18m | WSS | 111.000 | 340.8km | 0.0km | 12:05:54 | 14:34:43 | 137.4kph | skymate uploaded | ||||
2 | 8 | David Jansen | Ventus 3 18m | UVM | 111.000 | 340.8km | 0.0km | 12:05:15 | 14:35:27 | 136.1kph | skymate uploaded | ||||
3 | 7 | Andrew Georgeson | Nimbus 4DM | GAG | 109.000 | 334.7km | 0.0km | 12:05:16 | 14:38:47 | 130.8kph | skymate uploaded | ||||
4 | 6 | Lumpy Paterson | JS3 18m | NLP | 111.000 | 340.8km | 0.0km | 12:06:07 | 14:41:27 | 131.6kph | -37 sec | uploaded | |||
5 | 5 | Zachary Simpkins | Arcus | GDV | 106.500 | 327.0km | 0.0km | 12:05:30 | 14:45:08 | 122.9kph | skymate uploaded | ||||
6 | 4 | Ivan Teese | ASG29 18m | DIT | 110.000 | 337.7km | 0.0km | 12:05:35 | 14:51:49 | 121.9kph | skymate uploaded | ||||
7 | 3 | Brad Edwards | JS3 18m | XBE | 111.000 | 340.8km | 0.0km | 12:06:24 | 14:52:23 | 123.2kph | -25 sec | skymate uploaded | |||
8 | 2 | John Orton | ASG29 18m | ZDW | 110.000 | 337.7km | 0.0km | 12:05:15 | 15:08:11 | 110.8kph | uploaded | ||||
9 | 1 | Kerrie Claffey | ASG29 18m | XTK | 110.000 | 337.7km | 0.0km | 12:07:49 | 15:32:24 | 99.0kph | skymate uploaded | ||||
0 | Ron Sanders | Nimbus 3DM | XXF | 106.500 | 0.0km | 327.0km | DNS |
NLP Missed Turnpoint by 75 Metres = 37 seconds
XBE Missed Turnpoint by 51 Metres = 25 seconds