Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 7 Adam Woolley Ventus 3 15m WPP 107.000 340.8km 0.0km 12:05:35 14:34:01137.7kph skymate uploaded
2 5 Bruce Taylor LS8 15m GWB 101.000 321.9km 0.0km 12:05:21 14:35:26128.7kph skymate uploaded
3 4 Mak Ichikawa LS8 15m VPB 101.000 321.9km 0.0km 12:05:41 14:46:49119.8kph skymate uploaded
4 3 Peter Trotter LS8 15m PNL 101.000 321.9km 0.0km 12:05:46 14:48:08118.9kph uploaded
5 2 Greg Beecroft LS8 15m HCB 101.000 321.9km 0.0km 12:04:58 14:50:48116.4kph -4 sec skymate uploaded
6 1 Lisa Trotter LS8 15m OKZ 101.000 321.9km 0.0km 12:05:46 15:03:07108.9kph skymate uploaded

replay tracking
Penalties

HCB Started Before Gate Open by 2 Seconds = 4 seconds