Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Greg Beecroft | LS8 15m | HCB | 101.000 | 279.4km | 0.0km | 11:59:57 | 14:16:43 | 122.6kph | -6 sec | uploaded | |||
2 | 0 | Bruce Taylor | LS8 15m | GWB | 101.000 | 279.2km | 0.2km | 12:00:31 | DNF | 279.2km | -114 sec | uploaded | |||
3 | 0 | Peter Trotter | LS8 15m | PNL | 101.000 | 279.2km | 0.3km | 12:00:20 | DNF | 279.2km | uploaded | ||||
4 | 0 | Lisa Trotter | LS8 15m | OKZ | 101.000 | 279.0km | 0.5km | 12:00:21 | DNF | 279.0km | uploaded | ||||
5 | 0 | Mak Ichikawa | LS8 15m | VPB | 101.000 | 261.0km | 18.5km | 12:00:16 | DNF | 261.0km | -63 sec | uploaded | |||
6 | 0 | Adam Woolley | Ventus 3 15m | WPP | 107.000 | 103.0km | 192.5km | 12:25:52 | DNF | 103.0km | -157 sec | uploaded |
HCB Started Before Gate Open by 3 Seconds = 6 seconds
GWB Missed Turnpoint by 228 Metres = 114 seconds
VPB Started Above Max Speed by 1 Knots = 5 seconds
VPB Started Above Max Height by 98 Feet = 58 seconds
WPP Started Above Max Height by 262 Feet = 157 seconds