Place Pts Type Reg Handicap Completed Remaining Altitude L/D Req'd Started Finished Speed Pen. IGC
1 7 Mak Ichikawa LS8 15m VPB 101.000 265.6km 0.0km 12:24:59 14:40:08117.9kph -48 sec skymate uploaded
2 5 Bruce Taylor LS8 15m GWB 101.000 265.6km 0.0km 12:25:21 14:50:52109.5kph -42 sec skymate uploaded
3 4 Peter Trotter LS8 15m PNL 101.000 265.6km 0.0km 12:25:32 14:51:10109.4kph -27 sec skymate uploaded
4 3 Greg Beecroft LS8 15m HCB 101.000 265.6km 0.0km 12:25:09 14:52:05108.4kph -230 sec skymate uploaded
5 2 Adam Woolley Ventus 3 15m WPP 107.000 280.8km 0.0km 12:24:43 15:03:43106.0kph -43 sec skymate uploaded
6 1 Lisa Trotter LS8 15m OKZ 101.000 265.6km 0.0km 12:25:16 15:07:4698.0kph -224 sec skymate uploaded

replay tracking
Penalties

VPB Started Before Gate Open by 1 Seconds = 2 seconds

VPB Started Above Max Height by 78 Feet = 46 seconds

GWB Finished Below Min Height by 70 Feet = 42 seconds

PNL Started Above Max Height by 19 Feet = 11 seconds

PNL Finished Below Min Height by 28 Feet = 16 seconds

HCB Started Above Max Speed by 6 Knots = 30 seconds

HCB Started Above Max Height by 334 Feet = 200 seconds

WPP Started Before Gate Open by 17 Seconds = 34 seconds

WPP Started Above Max Height by 16 Feet = 9 seconds

OKZ Started Above Max Height by 374 Feet = 224 seconds