Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Ray Stewart | JS3 18m | WSS | 111.000 | 292.5km | 0.0km | 12:00:26 | 14:08:14 | 136.8kph | -5 sec | uploaded | |||
2 | 2 | Andrew Georgeson | Nimbus 4DM | GAG | 109.000 | 287.3km | 0.0km | 12:00:37 | 14:09:48 | 132.8kph | -35 sec | uploaded | |||
3 | 1 | Brad Edwards | JS3 18m | XBE | 111.000 | 292.5km | 0.0km | 12:00:44 | 14:11:38 | 133.3kph | uploaded | ||||
pre-start | John Orton | ASG29 18m | ZDW | 110.000 | 0.0km | 289.8km | 1,434ft | uploaded | |||||||
4 | 0 | Lumpy Paterson | JS3 18m | NLP | 111.000 | 279.2km | 13.3km | 12:00:21 | DNF | 279.2km | -31 sec | uploaded | |||
0 | David Jansen | Ventus 3 18m | UVM | 111.000 | 0.0km | 292.5km | DNS | uploaded | |||||||
0 | Ivan Teese | ASG29 18m | DIT | 110.000 | 0.0km | 289.8km | DNS | ||||||||
0 | Kerrie Claffey | ASG29 18m | XTK | 110.000 | 0.0km | 289.8km | DNS | ||||||||
0 | Ron Sanders | Nimbus 3DM | XXF | 106.500 | 0.0km | 280.8km | DNS | ||||||||
0 | Zachary Simpkins | Arcus | GDV | 106.500 | 0.0km | 280.8km | DNS | uploaded |
WSS Started Above Max Height by 9 Feet = 5 seconds
GAG Started Above Max Height by 59 Feet = 35 seconds
NLP Started Above Max Height by 52 Feet = 31 seconds