Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | David Jansen | Ventus 3 18m | UVM | 111.000 | 291.5km | 0.0km | 12:10:45 | 14:41:56 | 115.1kph | uploaded | ||||
2 | 8 | Ray Stewart | JS3 18m | WSS | 111.000 | 291.5km | 0.0km | 12:11:00 | 14:42:16 | 114.8kph | skymate uploaded | ||||
3 | 7 | Andrew Georgeson | Nimbus 4DM | GAG | 109.000 | 286.2km | 0.0km | 12:11:02 | 14:43:42 | 111.7kph | skymate uploaded | ||||
4 | 6 | John Orton | ASG29 18m | ZDW | 110.000 | 288.8km | 0.0km | 12:11:34 | 14:47:03 | 110.3kph | uploaded | ||||
5 | 5 | Ron Sanders | Nimbus 3DM | XXF | 106.500 | 279.6km | 0.0km | 12:11:25 | 14:47:10 | 106.7kph | uploaded | ||||
6 | 4 | Zachary Simpkins | Arcus | GDV | 106.500 | 279.6km | 0.0km | 12:11:18 | 14:52:04 | 103.5kph | skymate uploaded | ||||
7 | 3 | Ivan Teese | ASG29 18m | DIT | 110.000 | 288.8km | 0.0km | 12:10:58 | 14:53:12 | 106.2kph | -26 sec | skymate uploaded | |||
8 | 2 | Brad Edwards | JS3 18m | XBE | 111.000 | 291.5km | 0.0km | 12:11:30 | 14:57:35 | 104.4kph | -8 sec | skymate uploaded | |||
9 | 1 | Kerrie Claffey | ASG29 18m | XTK | 110.000 | 288.8km | 0.0km | 12:11:22 | 15:26:46 | 88.1kph | -6 sec | uploaded | |||
10 | 0 | Lumpy Paterson | JS3 18m | NLP | 111.000 | 220.2km | 71.3km | 12:11:13 | DNF | 220.2km | skymate uploaded |
DIT Finished Below Min Height by 44 Feet = 26 seconds
XBE Finished Below Min Height by 14 Feet = 8 seconds
XTK Finished Below Min Height by 11 Feet = 6 seconds