Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Bernie Sizer | PIK-20D | GVH | 105.500 | 228.3km | 0.0km | 12:45:25 | 15:15:34 | 91.0kph | uploaded | ||||
2 | 8 | Grant Heaney | Discus A | GSO | 106.000 | 229.5km | 0.0km | 12:45:56 | 15:15:57 | 91.2kph | skymate uploaded | ||||
3 | 7 | Todd Edwards | LS3 | WUE | 107.500 | 232.7km | 0.0km | 12:45:55 | 15:23:41 | 88.0kph | skymate uploaded | ||||
4 | 6 | Kim Houghton | LS3 | WVX | 107.000 | 231.5km | 0.0km | 12:45:37 | 15:29:33 | 84.4kph | uploaded | ||||
5 | 5 | Ross McLean | Discus B | XKD | 106.000 | 229.5km | 0.0km | 12:45:48 | 15:28:27 | 84.2kph | -69 sec | uploaded | |||
6 | 4 | John Trezise | ASW-24 | XJG | 107.000 | 231.5km | 0.0km | 12:45:30 | 15:29:43 | 84.3kph | skymate uploaded | ||||
7 | 3 | Daryl Speight | Discus B | XQM | 106.000 | 229.5km | 0.0km | 12:45:46 | 15:30:54 | 83.0kph | uploaded | ||||
8 | 2 | Sophie Curio | LS4 | IZE | 104.500 | 226.3km | 0.0km | 12:45:42 | 15:32:42 | 81.0kph | skymate uploaded | ||||
9 | 1 | Mark Dalton | ASW-20 | XJT | 109.000 | 235.9km | 0.0km | 12:46:14 | 15:35:45 | 82.9kph | skymate uploaded | ||||
10 | 0 | Terance Cubley | Mosquito | GSG | 107.000 | 231.5km | 0.0km | 12:45:23 | 15:46:03 | 76.7kph | skymate uploaded | ||||
11 | 0 | Werner Strauss | Discus B | XKE | 106.000 | 229.5km | 0.0km | 12:45:48 | 15:53:05 | 73.2kph | skymate uploaded | ||||
12 | 0 | Matt Sternberg | Discus B | GWA | 106.500 | 230.3km | 0.0km | 12:45:46 | 16:13:30 | 66.3kph | skymate uploaded | ||||
0 | Tim Hood | LS3 | WUR | 107.500 | 0.0km | 232.7km | DNS |
XKD Finished Below Min Height by 116 Feet = 69 seconds