Place | Pts | Type | Reg | Handicap | Completed | Remaining | Altitude | L/D Req'd | Started | Finished | Speed | Pen. | IGC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Mark Dalton | ASW-20 | XJT | 109.000 | 270.9km | 0.0km | 12:05:30 | 14:54:30 | 96.2kph | uploaded | ||||
2 | 8 | Todd Edwards | LS3 | WUE | 107.500 | 267.2km | 0.0km | 12:05:38 | 15:00:24 | 91.7kph | -109 sec | uploaded | |||
3 | 7 | Daryl Speight | Discus B | XQM | 106.000 | 263.6km | 0.0km | 12:05:57 | 15:06:05 | 87.8kph | uploaded | ||||
4 | 6 | Sophie Curio | LS4 | IZE | 104.500 | 260.0km | 0.0km | 12:06:04 | 15:07:08 | 86.1kph | uploaded | ||||
5 | 5 | Grant Heaney | Discus A | GSO | 106.000 | 263.6km | 0.0km | 12:05:32 | 15:08:24 | 86.5kph | uploaded | ||||
6 | 4 | Kim Houghton | LS3 | WVX | 107.000 | 265.9km | 0.0km | 12:05:50 | 15:08:24 | 87.4kph | uploaded | ||||
7 | 3 | Werner Strauss | Discus B | XKE | 106.000 | 263.6km | 0.0km | 12:06:01 | 15:11:42 | 85.2kph | uploaded | ||||
8 | 2 | Terance Cubley | Mosquito | GSG | 107.000 | 265.9km | 0.0km | 12:05:22 | 15:07:05 | 87.8kph | -300 sec | uploaded | |||
9 | 1 | Bernie Sizer | PIK-20D | GVH | 105.500 | 262.2km | 0.0km | 12:06:08 | 15:19:09 | 81.5kph | uploaded | ||||
10 | 0 | Ross McLean | Discus B | XKD | 106.000 | 263.6km | 0.0km | 12:05:32 | 15:22:50 | 80.2kph | uploaded | ||||
11 | 0 | Tim Hood | LS3 | WUR | 107.500 | 267.2km | 0.0km | 12:05:51 | 15:33:09 | 77.3kph | uploaded | ||||
0 | John Trezise | ASW-24 | XJG | 107.000 | 0.0km | 265.9km | DNS | ||||||||
0 | Matt Sternberg | Discus B | GWA | 106.500 | 0.0km | 265.0km | DNS |
WUE Finished Below Min Height by 182 Feet = 109 seconds
GSG Missed Turnpoint by 47 Metres = 300 seconds